|
South Korea · All 17 provinces
A structured, ready-to-use database of 267,702 streets, 167,710 addresses, 4,082 cities and 34,241 postal codes across all 17 provinces of South Korea - instantly downloadable in CSV, Excel, SQL and XML. |
|
267,702
Streets
|
167,710
Addresses
|
4,082
Cities
|
34,241
Postal codes
|
17
Provinces
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in South Korea is Jungang-Ro, appearing 1,707 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and precise geocoded addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| KR | South Korea | Gangwon | Inje | - | - |
| KR | South Korea | Gyeonggi | Icheon | - | - |
| KR | South Korea | Gyeonggi | Hanam | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| KR | South Korea | Seoul | Gangseo-gu | 07660 |
| KR | South Korea | North Chungcheong | Cheongwon-gu, Cheongju-si | 28484 |
| KR | South Korea | Gyeonggi | Baekseok-Dong | 10450 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| KR | South Korea | North Chungcheong | Annam-myeon | 29010 | Dodeok 1-gil | 36.351459 | 127.679857 | 116 | STREET | 50 |
| KR | South Korea | South Jeolla | Hwasun-eup | 58122 | Chilchung-ro | 35.057983 | 126.979852 | 171 | STREET | 50 |
| KR | South Korea | South Gyeongsang | Yangdeok-Dong | 51364 | Yangdeokbuk 5-Gil | 35.233341 | 128.586403 | 15 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| KR | South Korea | Gyeonggi | Sinheung-Dong | 13259 | Sujeong-Ro | 37.449217 | 127.146006 | 69 | |
| KR | South Korea | Incheon | Sinheung-Dong 3 (Sam)-Ga | 22330 | Injung-Ro 63beon-Gil | 37.463211 | 126.635245 | 7 | |
| KR | South Korea | Daejeon | Yongmun-Dong | 35307 | Araetgangbyeon 3-Gil | 36.337362 | 127.396185 | 46 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 10, 2026 · View sample data