|
Belize · All 5 districts
A structured, ready-to-use database of 23 cities and 13 postal codes across all 5 districts of Belize - instantly downloadable in CSV, Excel, SQL and XML. |
|
23
Cities
|
13
Postal codes
|
5
Districts
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Belize is Thomas Vincent Ramos Highway, appearing 5 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative districts and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Building-level addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BZ | Belize | Orange Walk | Orange Walk District | ||
| BZ | Belize | Stann Creek | Stann Creek District | ||
| BZ | Belize | Toledo | Toledo District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BZ | Belize | Toledo | Laguna | |
| BZ | Belize | Cayo | Ontario | POB159 BELMOPAN |
| BZ | Belize | Toledo | Golden Stream |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BZ | Belize | Cayo | Belmopan | BZ1000 | George Price Highway | 17.264984 | -88.784557 | 46 | STREET | 50 |
| BZ | Belize | Toledo | San Pedro Columbia | Farmers Road | 16.316115 | -88.950860 | 101 | STREET | 50 | |
| BZ | Belize | Toledo | Monkey River Town | Monkey River Road | 16.409348 | -88.515919 | 8 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BZ | Belize | Cayo | Belmopan | 548 | Treasure Road | 17.265803 | -88.754989 | 47 | |
| BZ | Belize | Cayo | Selena | 635 | Bee Avenue | 17.264956 | -88.987184 | 84 | |
| BZ | Belize | Orange Walk | Rancho Dolores | 501 | Line 3 | 17.531975 | -88.600439 | 22 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 10, 2026 · View sample data