|
Czech Republic · All 22 regions
A structured, ready-to-use database of 3,168 cities and 2,194 postal codes across every Czech region — instantly downloadable in CSV, Excel, SQL and XML. |
|
3,168
Cities
|
2,194
Postal codes
|
22
Regions
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Czech Republic is Zahradní, appearing 706 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Validated house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CZ | Czech Republic | Středočeský kraj | Praha-východ | Jirny | - |
| CZ | Czech Republic | Středočeský kraj | Praha-západ | Roblín | - |
| CZ | Czech Republic | Plzeňský kraj | Klatovy | Nýrsko | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| CZ | Czech Republic | Southeast | Moravské Budějovice | 67155 |
| CZ | Czech Republic | Olomoucký kraj | Samotišky | 779 00 |
| CZ | Czech Republic | Olomoucký kraj | Rapotín | 788 14 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Czech Republic | Ústecký kraj | Janov | 435 42 | Hornická | 50.596297 | 13.569952 | 349 | STREET | 50 |
| CZ | Czech Republic | Jihomoravský kraj | Brno | 621 00 | Bohatcova | 49.251424 | 16.577302 | 301 | STREET | 50 |
| CZ | Czech Republic | Olomoucký kraj | Štíty | 789 91 | náměstí Míru | 49.962510 | 16.761824 | 471 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| CZ | Czech Republic | Pardubický kraj | Moravany | 533 72 | Lesní | 50.005860 | 15.937482 | 235 | |
| CZ | Czech Republic | Karlovarský kraj | Tašovice | 360 18 | Závodní | 50.215108 | 12.825530 | 377 | |
| CZ | Czech Republic | Jihočeský kraj | České Budějovice 3 | 370 04 | Strakonická | 48.993056 | 14.468094 | 384 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data