Nigeria Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 4,772 streets, 41 cities and 446 postal codes across all 32 states of Nigeria. |
|
4,772
Streets
|
41
Cities
|
446
Postal codes
|
32
States
|
View sample files Get full dataset →
Did you know?
The most common street name in Nigeria is Hospital Rd., appearing 12 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address records with house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State |
|---|---|---|
| NG | Nigeria | Bauchi State |
| NG | Nigeria | Ondo State |
| NG | Nigeria | Adamawa State |
Locations file
| Country Code | Country | State | City | Postal Code |
|---|---|---|---|---|
| NG | Nigeria | Edo State | Benin City | 300251 |
| NG | Nigeria | Ondo State | Akure | 340273 |
| NG | Nigeria | Yobe State | Nguru | 630211 |
Streets file
| Country Code | Country | State | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| NG | Nigeria | Borno State | Maiduguri | 600251 | Tkwajata Rd. | 12.6268752 | 13.1523313 | 295 | CITY | 1000 |
| NG | Nigeria | Lagos State | Ikeja | 100263 | Godson Rd. | 6.5974727 | 3.3432815 | 36 | POSTAL_CODE | 5000 |
| NG | Nigeria | Lagos State | Ikeja | 100252 | Sura Magaji St. | 6.5974727 | 3.3432815 | 36 | POSTAL_CODE | 5000 |
Addresses file
| Country Code | Country | State | City | Postal Code | Street |
|---|---|---|---|---|---|
| NG | Nigeria | Lagos State | Ikeja | 100253 | Ojuwole St. |
| NG | Nigeria | Federal Capital Territory | Abuja | 900281 | Outer Northern Trans |
| NG | Nigeria | Enugu State | Enugu | 400262 | Ngwo Terrace St. |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Nigeria dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →