Brazil Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 769,591 addresses, 5,301 cities and 981,251 postal codes across all 27 states of Brazil. |
|
769,591
Addresses
|
5,301
Cities
|
981,251
Postal codes
|
27
States
|
View sample files Get full dataset →
Did you know?
The most common street name in Brazil is Rua São e M Denominacao, appearing 3,155 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Geocoded house numbers and points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BR | Brazil | Espírito Santo | Guarapari | Guarapari | - |
| BR | Brazil | São Paulo | Dracena | Tupi Paulista | - |
| BR | Brazil | Bahia | Feira de Santana | Conceição da Feira | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BR | Brazil | Pernambuco | Carpina | 55817-760 |
| BR | Brazil | Rio Grande do Sul | Sapucaia do Sul | 93222-060 |
| BR | Brazil | São Paulo | São José do Rio Preto | 15041-521 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BR | Brazil | São Paulo | Elias Fausto | 13350-000 | Rua Julio Di Giovanni | -23.0339415 | -47.3822995 | 586 | STREET | 50 |
| BR | Brazil | Minas Gerais | Contagem | 32145-550 | Rua São Sebastião | -19.887056 | -44.034273 | 948 | STREET | 50 |
| BR | Brazil | Mato Grosso | Sinop | 78555-677 | Avenida Notre Dame | -11.8419927 | -55.5560319 | 370 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BR | Brazil | São Paulo | Santo André | 09110-790 | Travessa Felipe Dall Olio | -23.676375 | -46.498689 | 781 | |
| BR | Brazil | Espírito Santo | Rio Bananal | 29920-000 | Sitio Boa Esperanca 2 | -19.2614413 | -40.3353272 | 69 | |
| BR | Brazil | São Paulo | Promissão | 16370-000 | Avenida Joao B Chotoli | -21.5404913 | -49.8574709 | 434 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Brazil dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →