Hungary Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 77,548 streets, 3,151 cities and 3,039 postal codes across all 7 counties (megyék) of Hungary. |
|
77,548
Streets
|
3,151
Cities
|
3,039
Postal codes
|
7
Counties (megyék)
|
View sample files Get full dataset →
Did you know?
The most common street name in Hungary is Ady Endre utca, appearing 1,349 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region (Régió) | County (Vármegye) | District (Járás) |
|---|---|---|---|---|
| HU | Hungary | Észak-Magyarország | Nógrád | Rétsági |
| HU | Hungary | Dél-Dunántúl | Tolna | Dombóvári |
| HU | Hungary | Közép-Magyarország | Főváros | Budapest IV (Újpest) |
Locations file
| Country Code | Country | Region (Régió) | County (Vármegye) | District (Járás) | City | Postal Code |
|---|---|---|---|---|---|---|
| HU | Hungary | Észak-Alföld | Hajdú-Bihar | Derecskei | Tépe | 4132 |
| HU | Hungary | Közép-Magyarország | Pest | Szobi | Kismaros | 2621 |
| HU | Hungary | Közép-Dunántúl | Veszprém | Tapolcai | Zalahaláp | 8308 |
Streets file
| Country Code | Country | Region (Régió) | County (Vármegye) | District (Járás) | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HU | Hungary | Észak-Alföld | Hajdú-Bihar | Berettyóújfalui | Váncsod | 4119 | József Attila utca | 47.2065133 | 21.6387086 | 95 | STREET | 50 |
| HU | Hungary | Észak-Magyarország | Borsod-Abaúj-Zemplén | Miskolci | Ónod | 3551 | Alkotmány utca | 47.9970067 | 20.9156525 | 104 | STREET | 50 |
| HU | Hungary | Közép-Dunántúl | Veszprém | Zirci | Bakonyszentkirály | 8430 | Templom utca | 47.3689154 | 17.8822147 | 224 | STREET | 50 |
Addresses file
| Country Code | Country | Region (Régió) | County (Vármegye) | District (Járás) | City | Postal Code | Street |
|---|---|---|---|---|---|---|---|
| HU | Hungary | Észak-Magyarország | Heves | Hevesi | Tiszanána | 3385 | Bem József út |
| HU | Hungary | Közép-Dunántúl | Komárom-Esztergom | Komáromi | Ács | 2941 | Újvilág utca |
| HU | Hungary | Dél-Alföld | Bács-Kiskun | Kiskunhalasi | Kisszállás | 6421 | Park utca |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Hungary dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →