Bermuda Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 1,589 streets, 1,589 addresses, 11 cities and 80 postal codes across all 11 parishes of Bermuda. |
|
1,589
Streets
|
1,589
Addresses
|
11
Cities
|
80
Postal codes
|
11
Parishes
|
View sample files Get full dataset →
Did you know?
The most common street name in Bermuda is Middle Road, appearing 38 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative parishes and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House-level addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BM | Bermuda | Smith's | - | - | - |
| BM | Bermuda | Pembroke | - | - | - |
| BM | Bermuda | Warwick | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BM | Bermuda | Warwick | Warwick Parish | WK 10 |
| BM | Bermuda | Devonshire | Devonshire Parish | FL 02 |
| BM | Bermuda | City of Hamilton | Hamilton | HM 08 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Smith's | Smith's Parish | FL 03 | Bridle Hill | 32.318042 | -64.741164 | 13 | STREET | 50 |
| BM | Bermuda | Southampton | Southampton Parish | SN 01 | Sea Swept Farm | 32.251223 | -64.854109 | 16 | STREET | 50 |
| BM | Bermuda | Smith's | Smith's Parish | FL 07 | Brightside Crescent | 32.319678 | -64.727202 | 36 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Pembroke | Pembroke Parish | HM 05 | Mill Reach Lane | 32.299144 | -64.799573 | 7 | |
| BM | Bermuda | Devonshire | Devonshire Parish | DV 01 | Northcliff Lane | 32.306230 | -64.773031 | 39 | |
| BM | Bermuda | Town of St. George | St. George | GE 02 | Penno's Wharf | 32.379142 | -64.680223 | 2 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Bermuda dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →