Sri Lanka Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 2,108 streets, 2,108 cities and 2,109 postal codes across all 9 provinces of Sri Lanka. |
|
2,108
Streets
|
2,108
Cities
|
2,109
Postal codes
|
9
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Sri Lanka is Main Street, appearing 2,111 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full street addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Province | District | District (Sinhala) | District (Tamil) |
|---|---|---|---|---|---|
| LK | Sri Lanka | Eastern | Badulla | බදුල්ල | பதுளை |
| LK | Sri Lanka | Southern | Hambantota | හම්බන්තොට | ஹம்பந்தொட்டை |
| LK | Sri Lanka | Southern | Matara | මාතර | மாத்தறை |
Locations file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code |
|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Weuda | වෑඋඪ | வேஉட | 60080 |
| LK | Sri Lanka | Central | Nuwara Eliya | නුවරඑළිය | நுவரெலியா | Nishshanka Uyana | නිශ්ශංක උයන | நிஸ்ஸங்க | 22075 |
| LK | Sri Lanka | Southern | Hambantota | හම්බන්තොට | ஹம்பந்தொட்டை | Barawakumbuka | බරව කුඹුක | பரவாகும்புக | 82110 |
Streets file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Central | Matale | මාතලේ | மாத்தளை | Kiwula | කිවුල | கிவுல | 21042 | Main Street | NOT_AVAILABLE | ||||
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Ja-Ela | ජා ඇල | ஜா-எல | 11350 | Main Street | 7.0793775 | 79.8907632 | 6 | CITY | 1000 |
| LK | Sri Lanka | Sabaragamuwa | Kegalle | කෑගල්ල | கேகாலை | Dedugala | දේදුගල | தேதுகல | 71237 | Main Street | 7.0979913 | 80.4010133 | 374 | CITY | 1000 |
Addresses file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street |
|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Walgammulla | වල්ගම්මුල්ල | வல்கம்முல்ல | 11146 | Main Street |
| LK | Sri Lanka | Sabaragamuwa | Ratnapura | රත්නපුරය | இரத்தினபுரி | Rakwana | රක්වාන් | இறக்குவானை | 70300 | Main Street |
| LK | Sri Lanka | Eastern | Ampara | අම්පාර | அம்பாரறை | Rajagalatenna | රජගලතැන්න | றஜகலதன்னஅபற | 32068 | Main Street |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Sri Lanka dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →