Sri Lanka Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 2,108 streets, 2,108 cities and 2,109 postal codes across all 9 provinces of Sri Lanka. |
|
2,108
Streets
|
2,108
Cities
|
2,109
Postal codes
|
9
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Sri Lanka is Main Street, appearing 2,111 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full street addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Province | District | District (Sinhala) | District (Tamil) |
|---|---|---|---|---|---|
| LK | Sri Lanka | Uva | Moneragala | මොනරාගල | மொனராகலை |
| LK | Sri Lanka | Northern | Kilinochchi | කිළිනොච්චි | கிளிநொச்சி |
| LK | Sri Lanka | Southern | Hambantota | හම්බන්තොට | ஹம்பந்தொட்டை |
Locations file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code |
|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Central | Kandy | මහනුවර | கண்டி | Patitalawa | පටිතලාව | பட்டிதலாவ | 20511 |
| LK | Sri Lanka | Sabaragamuwa | Ratnapura | රත්නපුරය | இரத்தினபுரி | Tanjantenna | තන්ජන්තැන්න | தஞ்சதென்ன | 70118 |
| LK | Sri Lanka | Central | Matale | මාතලේ | மாத்தளை | Perakanatta | පේරකනත්ත | பேரகநத்த | 21532 |
Streets file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Moragollagama | මොරගොල්ලාගම | மொறகொல்லாகம | 60640 | Main Street | 7.9052025 | 80.4214302 | 138 | CITY | 1000 |
| LK | Sri Lanka | Central | Kandy | මහනුවර | கண்டி | Makkanigama | මක්කානිගම | மக்கானிகம | 20828 | Main Street | 7.3460006 | 80.7015270 | 657 | CITY | 1000 |
| LK | Sri Lanka | Eastern | Trincomalee | ත් | திருகோணமலை | Lankapatuna | ලංකාපටුන | லங்காபட்டுன | 31234 | Main Street | NOT_AVAILABLE |
Addresses file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street |
|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | North central | Polonnaruwa | පොළොන්නරුව | பொலநறுவை | Jayasiripura | ජයසිරිපුර | ஜயசிறிபுர | 51246 | Main Street |
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Wariyapola | වාරියපොල | வாரியபொல | 60400 | Main Street |
| LK | Sri Lanka | Southern | Matara | මාතර | மாத்தறை | Kolawenigama | කොළවෙනිගම | கொலவெனிகம | 81522 | Main Street |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Sri Lanka dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →