Sri Lanka Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 2,108 streets, 2,108 cities and 2,109 postal codes across all 9 provinces of Sri Lanka. |
|
2,108
Streets
|
2,108
Cities
|
2,109
Postal codes
|
9
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Sri Lanka is Main Street, appearing 2,111 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full street addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Province | District | District (Sinhala) | District (Tamil) |
|---|---|---|---|---|---|
| LK | Sri Lanka | Eastern | Batticaloa | මඩකලපුව | மட்டக்களப்பு |
| LK | Sri Lanka | Central | Kandy | මහනුවර | கண்டி |
| LK | Sri Lanka | Western | Kalutara | කලුතර | களுத்துறை |
Locations file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code |
|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Korase | කොරසෙ | கொரஸ்ஸ | 11044 |
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Mirissala | මිරිස්සල | மிரிஸ்ஸகல | 60046 |
| LK | Sri Lanka | North western | Puttalam | පුත්තලම | புத்தளம் | Kakkapalliya | කාක්කපල්ලිය | காக்காபள்ளி | 61236 |
Streets file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Negambo | මීගමුව | நீர்கொழும்பு | 11500 | Main Street | 7.2204213 | 79.8488629 | 6 | POSTAL_CODE | 5000 |
| LK | Sri Lanka | Western | Colombo | කොළඹ | கொழும்பு | Batugampola | බටුගම්පොළ | பட்டுகம்பொல | 10526 | Main Street | NOT_AVAILABLE | ||||
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Dekatana | දෙකටන | தெகடன | 11690 | Main Street | 6.9699755 | 80.0428109 | 15 | CITY | 1000 |
Addresses file
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street |
|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Mirihanegama | මිරිහානේගම | மிரிஹானேகம | 60408 | Main Street |
| LK | Sri Lanka | Eastern | Badulla | බදුල්ල | பதுளை | Bibilegama | බිබිලේගම | பிபிலேகம | 90502 | Main Street |
| LK | Sri Lanka | North central | Anuradhapura | අනුරාධපුර | அநுராதபுரம் | Hurigaswewa | හුරිගස්වැව | ஹூரிகஸ்வெவ | 50176 | Main Street |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Sri Lanka dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →