Greece Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 543 cities and 315 postal codes across all 7 peripheries of Greece. |
|
543
Cities
|
315
Postal codes
|
7
Peripheries
|
View sample files Get full dataset →
Did you know?
The most common street name in Greece is Athens - Thessaloniki - Evzonoi, appearing 10 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative peripheries and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and precise coordinates (when available)
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GR | Greece | Peloponnese, Western Greece and the Ionian | Corinthia Regional Unit | Municipality of Loutraki and Agioi Theodoroi | |
| GR | Greece | Peloponnese, Western Greece and the Ionian | Achaea Regional Unit | Municipality of West Achaea | |
| GR | Greece | Aegean | Milos Regional Unit | Municipality of Milos |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GR | Greece | Epirus and Western Macedonia | Vrysoula | 44017 |
| GR | Greece | Epirus and Western Macedonia | Anthochori | 45500 |
| GR | Greece | Thessaly and Central Greece | Diasello | 42300 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Epirus and Western Macedonia | Mikri Gotista | 45500 | ΕΟ6 | 39.695010 | 20.995001 | 482 | STREET | 50 |
| GR | Greece | Thessaly and Central Greece | Ροβιές | 34005 | Ροβιές - Δρυμώνας | 38.815512 | 23.275198 | 448 | STREET | 50 |
| GR | Greece | Thessaly and Central Greece | Ηράκλεια | 35100 | Livadia - Lamia Highway | 38.810117 | 22.442463 | 28 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Aegean | Skoutaros | 81109 | Πέτρα - Σκαλοχώρι | 39.297213 | 26.142729 | 106 | |
| GR | Greece | Macedonia and Thrace | Mikro Monastiri | 57007 | Πέλλα - Μικρό Μοναστήρι | 40.729586 | 22.537563 | 6 | |
| GR | Greece | Thessaly and Central Greece | Δημοτική Ενότητα Θεσπιέων | 32002 | Θεσπιων | 38.325520 | 23.139808 | 337 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Greece dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →