Bangladesh Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 133 cities and 70 postal codes across all 9 divisions of Bangladesh. |
|
133
Cities
|
70
Postal codes
|
9
Divisions
|
View sample files Get full dataset →
Did you know?
The most common street name in Bangladesh is Dhaka-Sylhet Highway, appearing 3 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative divisions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House-level addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BD | Bangladesh | Dhaka Division | Faridpur District | ||
| BD | Bangladesh | Chattogram Division | Chattogram District | ||
| BD | Bangladesh | Dhaka Division | Narayangonj district |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BD | Bangladesh | Dhaka Division | Jadebpur | 1950 |
| BD | Bangladesh | Khulna Division | Kaligangni | 7100 |
| BD | Bangladesh | Chattogram Division | ঈদগাঁও-Idgaon |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BD | Bangladesh | Sylhet Division | Rafinagar | Banglabazar Hote Nayagaw Parjanta Pucca Rasta | 24.845804 | 91.225057 | 6 | STREET | 50 | |
| BD | Bangladesh | Khulna Division | Chitalmari | 9360 | Chitalmari - Saildah Road | 22.791532 | 89.888381 | 5 | STREET | 50 |
| BD | Bangladesh | Mymensingh Division | Netrokona | Mymensing - Netrokona Road | 24.854328 | 90.660263 | 13 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BD | Bangladesh | Khulna Division | Khulna | Shulbari Road Junction | 22.394853 | 89.362246 | 2 | ||
| BD | Bangladesh | Barishal Division | Balipara | Balipara-Morolganj-Zianagar Road | 22.454592 | 89.943591 | 7 | ||
| BD | Bangladesh | Barishal Division | Mirzaganj | বরিশাল সুবিদখালী সড়ক | 22.387167 | 90.228786 | 5 |
Sample data shown for preview purposes only. Updated on September 25, 2026.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Bangladesh dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →