Romania Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 28,512 streets, 49 cities and 24,392 postal codes across all 41 counties of Romania. |
|
28,512
Streets
|
49
Cities
|
24,392
Postal codes
|
41
Counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Romania is Strada Ștefan cel Mare, appearing 104 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) |
|---|---|---|---|
| RO | Romania | Argeș | Piteşti 6 - Ghişeu 1 Ghiseu |
| RO | Romania | Argeș | Piteşti 5 - Ghişeu 1 Ghiseu |
| RO | Romania | Arad | Arad 1 - Ghișeu 4 Ghiseu |
Locations file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) |
|---|---|---|---|---|---|
| RO | Romania | Suceava | Suceava 1 Oficiu | Suceava | 720036 |
| RO | Romania | București | București 11 | București | 022716 |
| RO | Romania | București | București 12 | București | 010773 |
Streets file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | Romania | Vrancea | Focşani 1 - Ghişeu 4 Ghiseu | Focșani | 620084 | Strada Timiș | 45.7003442 | 27.1763471 | 60 | STREET | 50 |
| RO | Romania | București | București 72 | București | 032316 | Strada Mărului | 44.4058221 | 26.1659595 | 63 | STREET | 50 |
| RO | Romania | București | București 15 | București | 030061 | Strada Blănari | 44.4324759 | 26.1017808 | 89 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) |
|---|---|---|---|---|---|---|
| RO | Romania | Cluj | Cluj-Napoca 15 Oficiu | Cluj-Napoca | 400687 | Strada Groapa Moșului |
| RO | Romania | Olt | Slatina 2 Oficiu | Slatina | 230079 | Strada Lipatti Dinu bl. 1 |
| RO | Romania | București | București 82 | București | 041794 | Strada Aliorului |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Romania dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →