Portugal Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 464,763 streets, 236,682 addresses, 12,373 cities and 189,243 postal codes across all 20 districts of Portugal. |
|
464,763
Streets
|
236,682
Addresses
|
12,373
Cities
|
189,243
Postal codes
|
20
Districts
|
View sample files Get full dataset →
Did you know?
The most common street name in Portugal is Rua Principal, appearing 4,177 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative districts and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and geocoded addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PT | Portugal | Beja | Aljustrel | Aljustrel e Rio de Moinhos | - |
| PT | Portugal | Guarda | Seia | Pinhanços | - |
| PT | Portugal | Guarda | Gouveia | Ribamondego | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PT | Portugal | Leiria | Avelar | 3240-357 |
| PT | Portugal | Aveiro | São João da Madeira | 3700-225 |
| PT | Portugal | Lisboa | Sassoeiros | 2775-530 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PT | Portugal | Bragança | Romariz | 5320-092 | Rua de Sto Antão | 41.792567 | -6.977778 | 660 | STREET | 50 |
| PT | Portugal | Castelo Branco | Aldeia de Santa Margarida | 6060-021 | Beco do Castelo | 40.063322 | -7.276957 | 416 | STREET | 50 |
| PT | Portugal | Coimbra | Meãs | 3320-364 | Rua Penedas | 40.151381 | -7.814136 | 755 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PT | Portugal | Braga | Ponte | 4805-233 | Rua do Campo Novo | 41.466807 | -8.333152 | 153 | |
| PT | Portugal | Castelo Branco | Trigais | 6215-295 | Rua Escola | 40.243085 | -7.715176 | 681 | |
| PT | Portugal | Açores | Luz | 9880-170 | Canada do Outeiro | 39.022341 | -27.990241 | 97 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Portugal dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →