Nepal Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 282 cities and 44 postal codes across all 9 provinces of Nepal. |
|
282
Cities
|
44
Postal codes
|
9
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Nepal is H17, appearing 11 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point addresses with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| NP | Nepal | Lumbini Provicne | Banke | ||
| NP | Nepal | Province #2 | Sarlahi | Ohakraghatta | |
| NP | Nepal | Far-Western Development Region | Kanchanpur | Belauri |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| NP | Nepal | Lumbini Provicne | Wot | |
| NP | Nepal | Province #2 | Auraiya | |
| NP | Nepal | Province #1 | Rajarani |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| NP | Nepal | Province #1 | Vedetar | Koshi Rajmarg | 26.879380 | 87.329999 | 683 | STREET | 50 | |
| NP | Nepal | Province #2 | Chhirreshwornath | 45646 | 17DR022 | 26.880012 | 86.003124 | 133 | STREET | 50 |
| NP | Nepal | Province #1 | Danda Bazar | 07DR005 | 26.884484 | 87.381670 | 1858 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| NP | Nepal | Province #2 | Dhanagadimai | 16DR022 | 26.784182 | 86.361551 | 145 | ||
| NP | Nepal | Province #2 | Pokharibhinda Samgra | H17 | 26.785199 | 85.743418 | 77 | ||
| NP | Nepal | Mid-Western Development Region | Samserganj | 21900 | Ratna Rajmarg | 28.049990 | 81.615042 | 152 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Nepal dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →