Spain Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 1,129,331 streets, 105,984 addresses, 44,845 cities and 10,839 postal codes across all 19 autonomous communities of Spain. |
|
1,129,331
Streets
|
105,984
Addresses
|
44,845
Cities
|
10,839
Postal codes
|
19
Autonomous communities
|
View sample files Get full dataset →
Did you know?
The most common street name in Spain is Calle Iglesia, appearing 2,948 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative autonomous communities and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level records with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| ES | Spain | Aragón | Zaragoza | Ribera Baja del Ebro | Escatrón |
| ES | Spain | Islas Canarias | Las Palmas | Gran Canaria | San Bartolomé de Tirajana |
| ES | Spain | Andalucía | Almería | Poniente Almeriense | Roquetas de Mar |
Locations file
| Country Code | Country | Region | Region2 | Region3 | Region4 | City | Postal Code | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Galicia | A Coruña | La Barcala | Negreira | Broño | 15838 | 42.931740 | -8.792742 |
| ES | Spain | Andalucía | Huelva | Costa Occidental de Huelva | Cartaya | El Portil | 21459 | 37.216197 | -7.070284 |
| ES | Spain | Galicia | Ourense | Carballino | Boborás | Boborás | 32514 | 42.410082 | -8.178746 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Castilla y León | Villarrín de Campos | 49137 | Diseminado Diseminados | 41.793202 | -5.640643 | 679 | STREET | 50 |
| ES | Spain | Castilla y León | Villamoratiel de las Matas | 24339 | Calle Majada | 42.397489 | -5.298504 | 845 | STREET | 50 |
| ES | Spain | Islas Baleares | Cala San Esteban | 07720 | Camí de sa Guatlera | 39.855624 | 4.293979 | 39 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Castilla y León | Navas de Oro | 40470 | Travessera Tercera Abrojal | 41.1959790 | -4.4386447 | 808 | |
| ES | Spain | Castilla y León | Calvarrasa de Arriba | 37191 | Calle Servidumbre | 40.906762 | -5.595089 | 851 | |
| ES | Spain | Cataluña | La Llagosta | 08120 | Calle Progres | 41.511790 | 2.194857 | 55 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Spain dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →