Spain Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 1,129,331 streets, 105,984 addresses, 44,845 cities and 10,839 postal codes across all 19 autonomous communities of Spain. |
|
1,129,331
Streets
|
105,984
Addresses
|
44,845
Cities
|
10,839
Postal codes
|
19
Autonomous communities
|
View sample files Get full dataset →
Did you know?
The most common street name in Spain is Calle Iglesia, appearing 2,948 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative autonomous communities and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level records with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| ES | Spain | Cataluña | Girona | Alto Ampurdán | Vilanant |
| ES | Spain | Comunidad Valenciana | Valencia | Huerta Norte | Museros |
| ES | Spain | Cataluña | Barcelona | Vallés Occidental | Viladecavalls |
Locations file
| Country Code | Country | Region | Region2 | Region3 | Region4 | City | Postal Code | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Andalucía | Granada | Vega de Granada | Ogíjares | Armilla | 18100 | 37.1374696 | -3.6208904 |
| ES | Spain | Islas Baleares | Islas Baleares | Comarca de Ciudadela | Ciutadella de Menorca | Cala Morell | 07769 | 40.0531565 | 3.8845432 |
| ES | Spain | Andalucía | Granada | Loja | Loja | El Frontil | 18300 | 37.1775368 | -4.1369160 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Comunidad Valenciana | Masada del Sordo | 12469 | Partida Venta la Sainera | 39.957676 | -0.635192 | 756 | STREET | 50 |
| ES | Spain | Islas Canarias | Las Majadillas | 35018 | Calle Trino | 28.106948 | -15.461909 | 171 | STREET | 50 |
| ES | Spain | Galicia | A Graña | 15967 | Placita Couso | 42.530184 | -9.032778 | 29 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| ES | Spain | Andalucía | Fuengirola | 29640 | Calle las Camelias | 36.565829 | -4.604547 | 31 | |
| ES | Spain | Comunidad Valenciana | Urbanización La Tapiada | 03509 | Calle de Uruguai | 38.548911 | -0.188582 | 151 | |
| ES | Spain | Islas Baleares | Felanitx | 07200 | Calle Pare Catanyf | 39.468819 | 3.148117 | 119 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Spain dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →