Croatia Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 54,428 streets, 1,777,396 addresses, 563 cities and 361 postal codes across all 22 counties of Croatia. |
|
54,428
Streets
|
1,777,396
Addresses
|
563
Cities
|
361
Postal codes
|
22
Counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Croatia is Ulica braće Radić, appearing 18,633 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and street addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | County (Županija) | Language |
|---|---|---|---|
| HR | Croatia | Virovitičko-podravska županija | hr |
| HR | Croatia | Vukovarsko-srijemska županija | hr |
| HR | Croatia | Koprivničko-križevačka županija | en |
Locations file
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Language |
|---|---|---|---|---|---|---|
| HR | Croatia | Istarska županija | Grožnjan | Kave | 52460 | hr |
| HR | Croatia | Vukovarsko-srijemska županija | Bogdanovci | Svinjarevci | 32000 | en |
| HR | Croatia | Karlovačka županija | Duga Resa | Gorica | 47250 | en |
Streets file
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Street | Language | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | Croatia | Brodsko-posavska županija | Bukovlje | 35209 | Ulica Josipa Kozarca | hr | 45.1839093 | 18.0657497 | 110 | STREET | 50 | |
| HR | Croatia | Bjelovarsko-bilogorska županija | Čazma | 43240 | Ulica 26. lipnja | hr | 45.7455002 | 16.6058999 | 127 | STREET | 50 | |
| HR | Croatia | Bjelovarsko-bilogorska županija | Bjelovar | 43000 | Vlahe Paljetka | hr | 45.9039194 | 16.8510620 | 139 | ADDRESS | 50 |
Addresses file
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Street | House Number | Language |
|---|---|---|---|---|---|---|---|---|
| HR | Croatia | Karlovačka županija | Karlovac | 47000 | Donje Zastinje | 55 | en | |
| HR | Croatia | Istarska županija | Svetvinčenat | Butkovići | 52341 | Klarići | 96 | en |
| HR | Croatia | Požeško-slavonska županija | Požega | 34000 | Radnička | 12 | en |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Croatia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →