East Timor Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 13 cities and 2 postal codes across all 9 municipalities of East Timor. |
|
13
Cities
|
2
Postal codes
|
9
Municipalities
|
View sample files Get full dataset →
Did you know?
The most common street name in East Timor is Estrada Díli - Liquicá, appearing 2 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative municipalities and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and coordinates (where available)
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| TL | East Timor | Viqueque | |||
| TL | East Timor | Dili | |||
| TL | East Timor | Ainaro |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| TL | East Timor | Manatuto | Nauleau | |
| TL | East Timor | Ainaro | Huatabuilico | |
| TL | East Timor | Viqueque | Makadiki |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| TL | East Timor | Bobonaro | Batugade | Estrada Balibó - Liquicá | -8.935950 | 124.979590 | 13 | STREET | 50 | |
| TL | East Timor | Dili | Fatunaba | 10 | Rua De Ai-Bubur Laran | -8.583094 | 125.572839 | 305 | STREET | 50 |
| TL | East Timor | Manatuto | Nauleau | Estrada Umaboco - Manatuto | -8.934830 | 125.962562 | 471 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| TL | East Timor | Ainaro | Huatabuilico | Estrada Aileu - Ainaro | -8.939287 | 125.541300 | 987 | ||
| TL | East Timor | Ainaro | Queça-Mau | Estrada Ainaro - Cassa | -9.078722 | 125.530371 | 251 | ||
| TL | East Timor | Manufahi | Betano | Estrada Loti - Betano | -9.159211 | 125.728182 | 17 |
Sample data shown for preview purposes only.
Updated on September 13, 2026.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats — delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full East Timor dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →