Dominican Republic Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 18 cities and 6 postal codes across all 9 provinces of Dominican Republic. |
|
18
Cities
|
6
Postal codes
|
9
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Dominican Republic is Carretera Enriquillo, appearing 3 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and exact locations
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| DO | Dominican Republic | Baoruco | Tamayo | ||
| DO | Dominican Republic | Barahona | Vicente Noble | ||
| DO | Dominican Republic | Barahona | La Ciénaga |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| DO | Dominican Republic | Monte Cristi | El Vigiador | 62000 |
| DO | Dominican Republic | Pedernales | Pedernales | |
| DO | Dominican Republic | Puerto Plata | Punta Rucia |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| DO | Dominican Republic | Puerto Plata | Puerto Plata | Calle El Peñón | 19.809720 | -70.709952 | 11 | STREET | 50 | |
| DO | Dominican Republic | La Vega | La Vega | 41000 | Autopista Duarte | 19.156349 | -70.482934 | 97 | STREET | 50 |
| DO | Dominican Republic | Peravia | Baní | Carretera a Las Yayitas | 18.398015 | -70.335957 | 295 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| DO | Dominican Republic | Puerto Plata | Puerto Plata | Calle Marrero Aristy | 19.808848 | -70.723660 | 9 | ||
| DO | Dominican Republic | La Vega | La Vega | 41000 | Autopista Duarte | 19.156349 | -70.482934 | 97 | |
| DO | Dominican Republic | Puerto Plata | Puerto Plata | Calle Paseo del Mar | 19.809415 | -70.706649 | 4 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Dominican Republic dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →