North Korea Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 14 cities and 1 postal codes across all 6 provinces of North Korea. |
|
14
Cities
|
1
Postal codes
|
6
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in North Korea is AH6, appearing 11 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point addresses and geocoded house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| KP | North Korea | Hamgyongnam-do | Kowon County | ||
| KP | North Korea | Kangwon-do | Munchon | ||
| KP | North Korea | Pyongyang | Sunan District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| KP | North Korea | Rason | Hayŏp'yŏng-ri | |
| KP | North Korea | Kangwon-do | Wonsan | |
| KP | North Korea | Pyongyang | Pyongyang |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| KP | North Korea | Hamgyongnam-do | Hamhung | AH6 | 40.069660 | 127.690141 | 120 | STREET | 50 | |
| KP | North Korea | Pyongyang | Pyongyang | Pyongyang–Huichon Motorway | 39.209195 | 125.701939 | 30 | STREET | 50 | |
| KP | North Korea | Kangwon-do | Wonsan | AH6 | 39.211075 | 127.359115 | 10 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| KP | North Korea | Pyongyang | Pyongyang | Pyongyang–Huichon Motorway | 39.209195 | 125.701939 | 30 | ||
| KP | North Korea | North Hamgyong | Tunam-ri | AH6 | 41.495039 | 129.586282 | 66 | ||
| KP | North Korea | Hamgyongnam-do | Tanchon | AH6 | 40.622145 | 129.013022 | 183 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full North Korea dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →