Latvia Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 179,993 streets, 5,575 cities and 694 postal codes across all 42 municipalities of Latvia. |
|
179,993
Streets
|
5,575
Cities
|
694
Postal codes
|
42
Municipalities
|
View sample files Get full dataset →
Did you know?
The most common street name in Latvia is Kalni, appearing 548 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative municipalities and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and address points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) |
|---|---|---|---|
| LV | Latvia | Bauskas nov. | Ceraukstes pag. |
| LV | Latvia | Siguldas nov. | |
| LV | Latvia | Madonas nov. | Sarkaņu pag. |
Locations file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code |
|---|---|---|---|---|---|
| LV | Latvia | Rēzeknes nov. | Ozolaines pag. | Usvīši | LV-4601 |
| LV | Latvia | Ventspils nov. | Piltenes pag. | Dziļģi | LV-3620 |
| LV | Latvia | Rēzeknes nov. | Mākoņkalna pag. | Lipuški | LV-4626 |
Streets file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Latvia | Cēsu nov. | Raiskuma pag. | Raiskuma pag. | LV-4146 | Jautrīši | 57.3428085 | 25.1429753 | 76 | POSTAL_CODE | 5000 |
| LV | Latvia | Preiļu nov. | Galēnu pag. | Maltas Trūpi | LV-5311 | Broki | 56.4400293 | 26.9088298 | 134 | STREET | 50 |
| LV | Latvia | Smiltenes nov. | Apes pag. | Apes pag. | LV-4337 | Ķekši | 57.5354565 | 26.7070723 | 85 | POSTAL_CODE | 5000 |
Addresses file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) |
|---|---|---|---|---|---|---|
| LV | Latvia | Preiļu nov. | Upmalas pag. | Mačāni | LV-5316 | Mačāni |
| LV | Latvia | Krāslavas nov. | Ūdrīšu pag. | Valeiņi | LV-5601 | Ozolkalni |
| LV | Latvia | Augšdaugavas nov. | Naujenes pag. | Diļeviči | LV-5462 | Pūpoli |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Latvia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →