Latvia Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 179,993 streets, 5,575 cities and 694 postal codes across all 42 municipalities of Latvia. |
|
179,993
Streets
|
5,575
Cities
|
694
Postal codes
|
42
Municipalities
|
View sample files Get full dataset →
Did you know?
The most common street name in Latvia is Kalni, appearing 548 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative municipalities and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and address points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) |
|---|---|---|---|
| LV | Latvia | Ventspils nov. | Zlēku pag. |
| LV | Latvia | Aizkraukles nov. | Neretas pag. |
| LV | Latvia | Dobeles nov. | Dobeles pag. |
Locations file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code |
|---|---|---|---|---|---|
| LV | Latvia | Ludzas nov. | Ciblas pag. | Jurāni | LV-5709 |
| LV | Latvia | Līvānu nov. | Turku pag. | Robežnieki | LV-5312 |
| LV | Latvia | Ludzas nov. | Isnaudas pag. | Jurizdika | LV-5701 |
Streets file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | Latvia | Ludzas nov. | Isnaudas pag. | Isnauda | LV-5701 | Veckrogs | 56.5131129 | 27.7532967 | 138 | STREET | 50 |
| LV | Latvia | Tukuma nov. | Engures pag. | Engure | LV-3113 | Laimiņi | 57.1437422 | 23.2265908 | 14 | STREET | 50 |
| LV | Latvia | Kuldīgas nov. | Vārmes pag. | Vārmes pag. | LV-3333 | Tauriņi | 56.8630828 | 22.2382874 | 69 | POSTAL_CODE | 5000 |
Addresses file
| Country Code | Country | Region1 (Novads) | Region2 (Pagasts) | City (Pilesta Ciems) | Postal Code | Street (Iela) |
|---|---|---|---|---|---|---|
| LV | Latvia | Saulkrastu nov. | Sējas pag. | Sējas pag. | LV-2142 | Alvīnes |
| LV | Latvia | Balvu nov. | Rugāju pag. | Rugāju pag. | LV-4570 | Smēdeskalns |
| LV | Latvia | Rēzeknes nov. | Vērēmu pag. | Veremes | LV-4647 | Viršu kalns |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Latvia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →