United States Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 6,149,674 streets, 5,368,170 addresses, 20,091 cities and 35,677 postal codes across all 53 states of United States. |
|
6,149,674
Streets
|
5,368,170
Addresses
|
20,091
Cities
|
35,677
Postal codes
|
53
States
|
View sample files Get full dataset →
Did you know?
The most common street name in United States is Main Street, appearing 7,198 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level data with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | California | Plumas |
| US | United States | Wyoming | Sheridan |
| US | United States | Georgia | Upson |
Locations file
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Kentucky | Knott | Soft Shell | 41831 |
| US | United States | Pennsylvania | Lancaster | Brownstown | 17508 |
| US | United States | Alabama | Lawrence | Town Creek | 35672 |
Streets file
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Kansas | Sedgwick | Wichita | 67230 | East Tallowood Drive | 37.714754 | -97.183774 | 4281 | 1305 | STREET | 164 | 50 |
| US | United States | Illinois | McHenry | McHenry | 60051 | North Villa Lane | 42.364857 | -88.241983 | 751 | 229 | STREET | 164 | 50 |
| US | United States | Missouri | Stone | Shell Knob | 65747 | Royal Point Road | 36.6322872 | -93.6343588 | 1152 | 351 | CITY | 3281 | 1000 |
Addresses file
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | New Jersey | Gloucester | Westville | 08093 | Hayes Avenue | 39.855061 | -75.116937 | 26 | 8 | |
| US | United States | Florida | Miami-Dade | Miami | 33172 | Northwest 6th Terrace | 25.774888 | -80.374560 | 49 | 15 | |
| US | United States | West Virginia | Preston | Independence | 26374 | Sinsel Lane | 39.411970 | -79.912176 | 1752 | 534 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full United States dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →