United States Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 6,149,674 streets, 5,368,170 addresses, 20,091 cities and 35,677 postal codes across all 53 states of United States. |
|
6,149,674
Streets
|
5,368,170
Addresses
|
20,091
Cities
|
35,677
Postal codes
|
53
States
|
View sample files Get full dataset →
Did you know?
The most common street name in United States is Main Street, appearing 7,198 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level data with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | Missouri | Bates |
| US | United States | Oklahoma | Marshall |
| US | United States | New York | Ulster |
Locations file
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Indiana | Vermillion | Universal | 47884 |
| US | United States | Idaho | Bonner | Sandpoint | 83864 |
| US | United States | Utah | Salt Lake | Salt Lake City | 84104 |
Streets file
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Maryland | Frederick | New Market | 21774 | Upton Circle | 39.392856 | -77.295732 | 472 | 144 | STREET | 164 | 50 |
| US | United States | Florida | Hillsborough | Tampa | 33637 | Michelle Way | 28.049930 | -82.361431 | 49 | 15 | STREET | 164 | 50 |
| US | United States | New York | Westchester | White Plains | 10605 | Gedney Park Drive | 41.009644 | -73.752521 | 659 | 201 | STREET | 164 | 50 |
Addresses file
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Arkansas | Randolph | Pocahontas | 72455 | Kellet Road | 36.249300 | -91.009553 | 289 | 88 | |
| US | United States | North Carolina | Moore | Seven Lakes | 27376 | Pine Cone Court | 35.2634588 | -79.5851415 | 614 | 187 | |
| US | United States | Michigan | Wayne | Livonia | 48152 | Hampton Court | 42.419691 | -83.395941 | 1955 | 596 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full United States dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →