Bolivia Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 263 cities and 18 postal codes across all 9 departments of Bolivia. |
|
263
Cities
|
18
Postal codes
|
9
Departments
|
View sample files Get full dataset →
Did you know?
The most common street name in Bolivia is RN7: La Guardia-Samaipata, appearing 4 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative departments and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point addresses with coordinates and elevation
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BO | Bolivia | La Paz | Provincia Nor Yungas | ||
| BO | Bolivia | Potosí | Provincia Sur Lípez | ||
| BO | Bolivia | El Beni | Moxos |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BO | Bolivia | Santa Cruz | Tierras Nuevas | |
| BO | Bolivia | Cochabamba | Sacabamba | |
| BO | Bolivia | Santa Cruz | Puerto Viejo |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BO | Bolivia | Santa Cruz | Municipio Samaipata | Camino Samaipata-La Yunga | -18.127611 | -63.901006 | 1736 | STREET | 50 | |
| BO | Bolivia | Cochabamba | Municipio Cocapata | Camino Calientes-Incacasani | -16.975162 | -66.565242 | 4452 | STREET | 50 | |
| BO | Bolivia | Santa Cruz | Municipio Charagua | Futura F34 | -19.112429 | -60.777625 | 330 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BO | Bolivia | Tarija | Yacuíba | RN9: Villamontes-Yacuiba | -21.576353 | -63.472383 | 515 | ||
| BO | Bolivia | Cochabamba | Villa Tunari | Avenida Bolivar | -16.975195 | -65.425381 | 302 | ||
| BO | Bolivia | Santa Cruz | Chane Independencia | RN10: Guabirá-Colonia Piraí | -17.029851 | -63.219829 | 236 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Bolivia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →