|
Guatemala · All 22 departments
A structured, ready-to-use database of 544 streets, 544 cities and 549 postal codes across every Guatemalan department - instantly downloadable in CSV, Excel, SQL and XML. |
|
544
Streets
|
544
Cities
|
549
Postal codes
|
22
Departments
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Guatemala is Calle Principal, appearing 550 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative departments and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address records with house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region (Departamento) |
|---|---|---|
| GT | Guatemala | Quiché |
| GT | Guatemala | Santa Rosa |
| GT | Guatemala | Chiquimula |
Locations file
| Country Code | Country | Region (Departamento) | City (Localidad) | Postal Code (Código Postal) |
|---|---|---|---|---|
| GT | Guatemala | Escuintla | Siquinalá | 5004 |
| GT | Guatemala | Sololá | Argueta (Sololá) | 7023 |
| GT | Guatemala | Suchitepéquez | San Antonio Suchitepéquez | 10010 |
Streets file
| Country Code | Country | Region (Departamento) | City (Localidad) | Postal Code (Código Postal) | Street (Dirección) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GT | Guatemala | Huehuetenango | San Gaspar Ixchil | 13029 | Calle Principal | 15.3877798 | -91.7273014 | 1399 | CITY | 1000 |
| GT | Guatemala | Petén | Sayaxché | 17010 | Calle Principal | 16.5242969 | -90.1884154 | 134 | POSTAL_CODE | 5000 |
| GT | Guatemala | Huehuetenango | San Rafael La Independencia | 13014 | Calle Principal | 15.7024382 | -91.5347829 | 2523 | CITY | 1000 |
Addresses file
| Country Code | Country | Region (Departamento) | City (Localidad) | Postal Code (Código Postal) | Street (Dirección) |
|---|---|---|---|---|---|
| GT | Guatemala | Alta Verapaz | Sebol (Fray Bartolomé) | 16019 | Calle Principal |
| GT | Guatemala | Guatemala | Santa Elena Barillas (Villa Canales) | 1072 | Calle Principal |
| GT | Guatemala | Izabal | Las Viñas (Morales) | 18015 | Calle Principal |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 13, 2026 · View sample data