|
Panama · All 10 provinces
A structured, ready-to-use database of 35 cities and 2 postal codes across every Panamanian province - instantly downloadable in CSV, Excel, SQL and XML. |
|
35
Cities
|
2
Postal codes
|
10
Provinces
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Panama is Carretera Panamericana, appearing 12 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative régions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House-level addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PA | Panama | Veraguas | Distrito La Mesa | ||
| PA | Panama | Herrera | Distrito Pesé | ||
| PA | Panama | Bocas del Toro | Distrito Changuinola |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PA | Panama | Veraguas | Santiago Sur | |
| PA | Panama | Herrera | Parita | |
| PA | Panama | Panamá Oeste | Playa Leona | N/A |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Bocas del Toro | El Empalme | Vía El Silencio | 9.383239 | -82.531556 | 19 | STREET | 50 | |
| PA | Panama | Comarca Emberá-Wounaan | Río Sábalo | Vía Taimatí - Sambú | 8.049864 | -78.207362 | 19 | STREET | 50 | |
| PA | Panama | Veraguas | Santiago | Calle Martincito | 8.071877 | -80.968640 | 55 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Darién | Agua Fría | Vía Agua Fría N°2 - Guayabito | 8.812054 | -78.237701 | 66 | ||
| PA | Panama | Veraguas | San Francisco | Vía Santiago - San Francisco | 8.214469 | -80.964393 | 56 | ||
| PA | Panama | Panamá Oeste | Villa Rosario | Carretera Panamericana | 8.814985 | -79.859916 | 88 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 10, 2026 · View sample data