|
Papua New Guinea · All 12 provinces
A structured, ready-to-use database of 35 cities and 5 postal codes across every Papua New Guinean province — instantly downloadable in CSV, Excel, SQL and XML. |
|
35
Cities
|
5
Postal codes
|
12
Provinces
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Papua New Guinea is Highlands Highway, appearing 2 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level location data with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PG | Papua New Guinea | Eastern Highlands | Goroka District | ||
| PG | Papua New Guinea | East Sepik | Maprik District | ||
| PG | Papua New Guinea | East Sepik | Wewak District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PG | Papua New Guinea | East Sepik | Wewak | |
| PG | Papua New Guinea | Madang | Malas | |
| PG | Papua New Guinea | Central | Borabora Sett. |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Eastern Highlands | Kamaliki | 1307 | Highlands Highway | -6.144687 | 145.400332 | 1392 | STREET | 50 |
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Beech Street | -9.450010 | 147.175017 | 77 | STREET | 50 |
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Morea-Tobo Road | -9.450111 | 147.210257 | 56 | STREET | 50 |
Sample data shown for preview purposes only.
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Sandaun | Aminii | Vanimo - Green River Road | -3.659591 | 141.332580 | 93 | ||
| PG | Papua New Guinea | Western Highlands | Mount Hagen | 281 | Banz (North) Road | -5.775190 | 144.295060 | 1610 | |
| PG | Papua New Guinea | Central | Kupiano | Magi Highway | -10.086264 | 148.241639 | 52 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data