|
Canada · All 19 provinces and territories
A structured, ready-to-use database of 459,682 streets, 14,697,007 addresses, 6,063 cities and 872,095 postal codes across all 19 provinces and territories of Canada — instantly downloadable in CSV, Excel, SQL and XML. |
|
459,682
Streets
|
14,697,007
Addresses
|
6,063
Cities
|
872,095
Postal codes
|
19
Provinces and territories
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Canada is Rue Principale, appearing 53,386 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and units linked to postal codes
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Province | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CA | Canada | Manitoba | |||
| CA | Canada | Nova Scotia | |||
| CA | Canada | Terre-Neuve-et-Labrador |
Locations file
| Country Code | Country | Province | City | Postal Code |
|---|---|---|---|---|
| CA | Canada | Ontario | New Hamburg | N3A 1Y1 |
| CA | Canada | Terre-Neuve-et-Labrador | St. John's | A1E 4Y4 |
| CA | Canada | Ontario | Gloucester | K1G 4E6 |
Streets file
| Country Code | Country | Province | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Elevation (ft) | Geocoding Level | Accuracy Radius (m) | Accuracy Radius (ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | Canada | Québec | Laval | H7W 5M4 | Rue Léandre-Descotes | 45.5456139 | -73.7734634 | 36 | 118 | ADDRESS | 50 | 164 |
| CA | Canada | Ontario | Elmvale | L0L 1P0 | Rue John | 44.5837294 | -79.8661611 | 221 | 725 | CITY | 1000 | 3281 |
| CA | Canada | Québec | Sainte-Julie | J3E 3E1 | Rue De Nantes | 45.5718426 | -73.3164125 | 47 | 154 | ADDRESS | 50 | 164 |
Addresses file
| Country Code | Country | State / Province | City | ZIP / Postal Code | Street | Street Number | Unit | Latitude | Longitude | Elevation (m) | Elevation (ft) | Geocoding Level | Accuracy Radius (m) | Accuracy Radius (ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | Canada | Nova Scotia | Bedford | B4A 4L2 | Southgate Dr | 263 | 44.7063724 | -63.6759096 | 73 | 240 | ADDRESS | 50 | 164 | |
| CA | Canada | Ontario | East Gwillimbury | L9N 0Z5 | Walter English Dr | 259 | 44.1256452 | -79.4543469 | 275 | 902 | STREET | 50 | 164 | |
| CA | Canada | Ontario | Concord | L4K 4T8 | Confederation Pky | 200 | 2 | 43.8003622 | -79.4993876 | 200 | 656 | CITY | 1000 | 3281 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data