Israel Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 42,818 addresses, 289 cities and 980,290 postal codes across all 7 districts of Israel. |
|
42,818
Addresses
|
289
Cities
|
980,290
Postal codes
|
7
Districts
|
View sample files Get full dataset →
Did you know?
The most common street name in Israel is untranslated, appearing 20,288 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative districts and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Complete addresses with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| IL | Israel | Southern | Ashkelon | Mal'akhi | - |
| IL | Israel | Northern | Yizre'el | Harod Valley | - |
| IL | Israel | Northern | Yizre'el | Bet She'an Basin | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| IL | Israel | Haifa | Tirat Carmel | 39023 06 |
| IL | Israel | Southern | Be'er Sheva | 8461205 |
| IL | Israel | Southern | Be'er Sheva | 84435 41 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| IL | Israel | Tel Aviv | Bat Yam | 59372 10 | Derekh Ben Gurion | 32.018433 | 34.738834 | 12 | STREET | 50 |
| IL | Israel | Tel Aviv | Tel Aviv - Jaffa | 6811028 | 305 Street | 32.799688 | 35.173626 | 160 | STREET | 50 |
| IL | Israel | Central | Lod | 7140420 | Saifan | 32.729738 | 35.333480 | 441 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| IL | Israel | Central | Kfar Sava | 4440311 | Henrietta Szold Street | 32.149632 | 34.875275 | 50 | |
| IL | Israel | Southern | Ashkelon | 7872117 | Kislev Street | 31.671847 | 34.579238 | 35 | |
| IL | Israel | Central | Shoham | 6081076 | HaBsor Street | 32.004157 | 34.940280 | 76 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Israel dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →