Taiwan Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 38,682 streets, 24 cities and 12,963 postal codes across all 360 counties and cities of Taiwan. |
|
38,682
Streets
|
24
Cities
|
12,963
Postal codes
|
360
Counties and cities
|
View sample files Get full dataset →
Did you know?
The most common street name in Taiwan is 中正路, appearing 693 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and cities
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Street addresses with house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | City County (縣市) | City County |
|---|---|---|---|
| TW | Taiwan | 新竹縣 | Hsinchu County |
| TW | Taiwan | 澎湖縣 | Penghu County |
| TW | Taiwan | 釣魚臺 | Diaoyutai |
Locations file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | City County | District |
|---|---|---|---|---|---|---|
| TW | Taiwan | 桃園市 | 龜山區 | 333434 | Taoyuan City | Guishan Dist. |
| TW | Taiwan | 臺中市 | 西屯區 | 407393 | Taichung City | Xitun Dist. |
| TW | Taiwan | 高雄市 | 前鎮區 | 806038 | Kaohsiung City | Qianzhen Dist. |
Streets file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 新竹縣 | 湖口鄉 | 303117 | 忠義路二段 | Hsinchu County | Hukou Township | Sec. 2, Zhongyi Rd. | 24.8893716 | 121.0333429 | 72 | STREET | 50 |
| TW | Taiwan | 臺南市 | 關廟區 | 718003 | 長文街 | Tainan City | Guanmiao Dist. | Changwen St. | 22.9174499 | 120.3434781 | 36 | STREET | 50 |
| TW | Taiwan | 彰化縣 | 彰化市 | 500020 | 大埔路 | Changhua County | Changhua City | Dapu Rd. | 23.8458981 | 120.3021763 | 6 | STREET | 50 |
Addresses file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street |
|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 屏東縣 | 屏東市 | 900002 | 歸國巷 | Pingtung County | Pingtung City | Guiguo Ln. |
| TW | Taiwan | 高雄市 | 鳥松區 | 833402 | 大埤路 | Kaohsiung City | Niaosong Dist. | Dapi Rd. |
| TW | Taiwan | 臺北市 | 北投區 | 112091 | 勝利街 | Taipei City | Beitou Dist. | Shengli St. |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Taiwan dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →