Taiwan Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 38,682 streets, 24 cities and 12,963 postal codes across all 360 counties and cities of Taiwan. |
|
38,682
Streets
|
24
Cities
|
12,963
Postal codes
|
360
Counties and cities
|
View sample files Get full dataset →
Did you know?
The most common street name in Taiwan is 中正路, appearing 693 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and cities
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Street addresses with house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | City County (縣市) | City County |
|---|---|---|---|
| TW | Taiwan | 雲林縣 | Yunlin County |
| TW | Taiwan | 花蓮縣 | Hualien County |
| TW | Taiwan | 釣魚臺 | Diaoyutai |
Locations file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | City County | District |
|---|---|---|---|---|---|---|
| TW | Taiwan | 宜蘭縣 | 羅東鎮 | 265501 | Yilan County | Luodong Township |
| TW | Taiwan | 高雄市 | 苓雅區 | 802043 | Kaohsiung City | Lingya Dist. |
| TW | Taiwan | 新北市 | 鶯歌區 | 239347 | New Taipei City | Yingge Dist. |
Streets file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 臺中市 | 清水區 | 436041 | 仁愛路 | Taichung City | Qingshui Dist. | Ren'ai Rd. | 24.1004996 | 120.7061312 | 60 | STREET | 50 |
| TW | Taiwan | 臺北市 | 信義區 | 110502 | 基隆路二段 | Taipei City | Xinyi Dist. | Sec. 2, Keelung Rd. | 25.0268761 | 121.5553188 | 14 | STREET | 50 |
| TW | Taiwan | 桃園市 | 桃園區 | 330058 | 吉多街 | Taoyuan City | Taoyuan Dist. | Jiduo St. | 24.9800082 | 121.3120593 | 109 | STREET | 50 |
Addresses file
| Country Code | Country | City County (縣市) | District (區域) | Postal Code (郵遞區號) | Street (街路或聚落名稱) | City County | District | Street |
|---|---|---|---|---|---|---|---|---|
| TW | Taiwan | 新北市 | 石門區 | 253001 | 中山路 | New Taipei City | Shimen Dist. | Zhongshan Rd. |
| TW | Taiwan | 新北市 | 永和區 | 234015 | 秀朗路一段 | New Taipei City | Yonghe Dist. | Sec. 1, Xiulang Rd. |
| TW | Taiwan | 苗栗縣 | 銅鑼鄉 | 366005 | 朝北 | Miaoli County | Tongluo Township | Chaobei |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Taiwan dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →