Czech Republic Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 3,168 cities and 2,194 postal codes across all 22 regions of Czech Republic. |
|
3,168
Cities
|
2,194
Postal codes
|
22
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Czech Republic is Zahradní, appearing 706 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and coordinate-accurate locations
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CZ | Czech Republic | Královéhradecký kraj | Rychnov nad Kněžnou | Semechnice | - |
| CZ | Czech Republic | Královéhradecký kraj | Náchod | Nové Město nad Metují | - |
| CZ | Czech Republic | Ústecký kraj | Děčín | Jiříkov | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| CZ | Czech Republic | Středočeský kraj | Čečelice | 277 32 |
| CZ | Czech Republic | Southeast | Kostelec | 69650 |
| CZ | Czech Republic | Southwest | Pačejov | 34101 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Czech Republic | Liberecký kraj | Lomnice nad Popelkou | 512 51 | Pivovarská | 50.532702 | 15.368907 | 488 | STREET | 50 |
| CZ | Czech Republic | Jihomoravský kraj | Slavkov u Brna | 684 01 | Bezručova | 49.152532 | 16.884520 | 206 | STREET | 50 |
| CZ | Czech Republic | Jihomoravský kraj | Brno | 635 00 | U zoologické zahrady | 49.230931 | 16.531438 | 220 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| CZ | Czech Republic | Jihočeský kraj | Sezimovo Ústí | 391 01 | Šrámkova | 49.384013 | 14.691298 | 412 | |
| CZ | Czech Republic | Moravskoslezský kraj | Neplachovice | 747 74 | Černý chodník | 49.993812 | 17.809829 | 282 | |
| CZ | Czech Republic | Karlovarský kraj | Chyše | 364 53 | Lubenecká | 50.104730 | 13.251334 | 460 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Czech Republic dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →