Kenya Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 257 cities and 27 postal codes across all 35 counties of Kenya. |
|
257
Cities
|
27
Postal codes
|
35
Counties
|
View sample files Get full dataset →
Did you know?
The most common street name in Kenya is Isiolo-Mandera Road, appearing 5 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative counties and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and precise coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| KE | Kenya | Turkana | |||
| KE | Kenya | Siaya | |||
| KE | Kenya | Narok |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| KE | Kenya | Uasin Gishu | Kapchorewe | |
| KE | Kenya | Narok | Masandare | |
| KE | Kenya | Kiambu County | Kibubuti |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| KE | Kenya | Turkana | Makutano | Lodwar- Lokichogio Road | 3.543463 | 35.186663 | 677 | STREET | 50 | |
| KE | Kenya | Migori | Dianga | D211 | -0.929547 | 34.493815 | 1456 | STREET | 50 | |
| KE | Kenya | Baringo | Timboiwo | 30400 | D350 | 0.385084 | 35.794851 | 2382 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| KE | Kenya | Turkana | Kakuma | E1351 | 3.723166 | 34.861766 | 597 | ||
| KE | Kenya | Baringo | Loruk | B4 | 0.714353 | 36.031870 | 989 | ||
| KE | Kenya | Marsabit | Maikona | C82 | 3.138934 | 37.593454 | 672 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats — delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Kenya dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →