|
Yemen · All 17 governorates
A structured, ready-to-use database of 93 cities and 6 postal codes across every Yemeni governorate — instantly downloadable in CSV, Excel, SQL and XML. |
|
93
Cities
|
6
Postal codes
|
17
Governorates
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Yemen is Sana'a - Hodeidah Road, appearing 9 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative governorates and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address records with coordinates and elevation
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| YE | Yemen | Abyan Governorate | Khanfir District | ||
| YE | Yemen | Hadramaut Governorate | Mukalla City District | ||
| YE | Yemen | Shabwah Governorate | Ar Rawdah District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| YE | Yemen | Shabwah Governorate | Al Juwayri | |
| YE | Yemen | Al Mahrah Governorate | Thamnum | |
| YE | Yemen | Dhamar Governorate | Shi`b an Nahari |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| YE | Yemen | Ta'izz Governorate | Al Kadaf | خط سوق الاحد - وادي محجر | 13.329606 | 44.030948 | 1204 | STREET | 50 | |
| YE | Yemen | Lahij Governorate | Al Mahjabah | Al Beidha - Yafe' - Lahj Road | 13.707846 | 45.177503 | 923 | STREET | 50 | |
| YE | Yemen | Sana'a Governorate | Suq al Aman | بني مطر - سوق الامان | 15.164220 | 43.998101 | 2832 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| YE | Yemen | Sa'dah Governorate | `Amran | Sa'dah - Elb Road | 17.005155 | 43.665195 | 1930 | ||
| YE | Yemen | Ta'izz Governorate | Al Mu`inah | B50 | 13.333341 | 44.067316 | 1420 | ||
| YE | Yemen | Ta'izz Governorate | Qaryat al Ghayl | خط تعز - التربة | 13.519444 | 43.951420 | 1248 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data