Papua New Guinea Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 35 cities and 5 postal codes across all 12 provinces of Papua New Guinea. |
|
35
Cities
|
5
Postal codes
|
12
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Papua New Guinea is Highlands Highway, appearing 2 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point-address records with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PG | Papua New Guinea | Eastern Highlands | Goroka District | ||
| PG | Papua New Guinea | East Sepik | Maprik District | ||
| PG | Papua New Guinea | East Sepik | Wewak District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PG | Papua New Guinea | East Sepik | Wewak | |
| PG | Papua New Guinea | Madang | Malas | |
| PG | Papua New Guinea | Central | Borabora Sett. |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Eastern Highlands | Kamaliki | 1307 | Highlands Highway | -6.144687 | 145.400332 | 1392 | STREET | 50 |
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Beech Street | -9.450010 | 147.175017 | 77 | STREET | 50 |
| PG | Papua New Guinea | National Capital District | Port Moresby | 111 | Morea-Tobo Road | -9.450111 | 147.210257 | 56 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PG | Papua New Guinea | Sandaun | Aminii | Vanimo - Green River Road | -3.659591 | 141.332580 | 93 | ||
| PG | Papua New Guinea | Western Highlands | Mount Hagen | 281 | Banz (North) Road | -5.775190 | 144.295060 | 1610 | |
| PG | Papua New Guinea | Central | Kupiano | Magi Highway | -10.086264 | 148.241639 | 52 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats — delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Papua New Guinea dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →