|
Guam · All 18 villages
A structured, ready-to-use database of 1,470 streets, 1,470 addresses, 20 cities and 4 postal codes across every Guamanian village — instantly downloadable in CSV, Excel, SQL and XML. |
|
1,470
Streets
|
1,470
Addresses
|
20
Cities
|
4
Postal codes
|
18
Villages
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Guam is Route 4, appearing 4 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative villages and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GU | Guam | Santa Rita | - | - | - |
| GU | Guam | Dededo | - | - | - |
| GU | Guam | Hagåtña | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GU | Guam | Piti | Piti | 96915 |
| GU | Guam | Hagåtña | Hagåtña | 96910 |
| GU | Guam | Dededo | Dededo | 96929 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Dededo | Dededo | 96929 | Kamia Court | 13.526396 | 144.869466 | 140 | STREET | 50 |
| GU | Guam | Tamuning | Tamuning | 96913 | East Attorney Lamorena Street | 13.483889 | 144.776667 | -214 | STREET | 50 |
| GU | Guam | Mangilao | Mangilao | 96913 | Banyan Street | 13.493180 | 144.841731 | -38 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Talofofo | Talofofo | 96915 | Enrique S San Nicholas Lane | 13.351667 | 144.753056 | 88 | |
| GU | Guam | Talofofo | Talofofo | 96915 | Route 4a | 13.359418 | 144.744032 | 88 | |
| GU | Guam | Agana Heights | Agana Heights | 96910 | Chalan Guma Yuus West | 13.466417 | 144.745366 | -127 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data