|
Singapore · All 5 regions
A structured, ready-to-use database of 12,385 addresses, 1 cities and 130,217 postal codes across all 5 regions of Singapore - instantly downloadable in CSV, Excel, SQL and XML. |
|
12,385
Addresses
|
1
Cities
|
130,217
Postal codes
|
5
Regions
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Singapore is East Coast Road, appearing 528 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and address points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| SG | Singapore | North East | District 25 | - | - |
| SG | Singapore | North West | District 23 | - | - |
| SG | Singapore | Central | District 01 | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| SG | Singapore | South West | Singapore | 208146 |
| SG | Singapore | Central | Singapore | 058811 |
| SG | Singapore | South West | Singapore | 286692 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| SG | Singapore | North East | Singapore | 556618 | Marlene Avenue | 1.360323 | 103.871974 | 20 | STREET | 50 |
| SG | Singapore | South West | Singapore | 208836 | Jalan Besar | 1.306548 | 103.856056 | 11 | STREET | 50 |
| SG | Singapore | Central | Singapore | 190005 | Beach Road | 1.304323 | 103.864809 | 18 | STREET | 50 |
Sample data shown for preview purposes only.
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| SG | Singapore | South East | Singapore | 390036 | Cassia Crescent | 1.309855 | 103.885097 | 12 | |
| SG | Singapore | North East | Singapore | 545220 | Saint Anne'S Wood | 1.391657 | 103.903160 | 19 | |
| SG | Singapore | Central | Singapore | 089912 | Blair Road | 1.276530 | 103.836469 | 10 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 14, 2026 · View sample data