Myanmar Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 138 cities and 47 postal codes across all 15 regions and states of Myanmar. |
|
138
Cities
|
47
Postal codes
|
15
Regions and states
|
View sample files Get full dataset →
Did you know?
The most common street name in Myanmar is 2, appearing 10 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Individual addresses with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| MM | Myanmar | Sagaing | Yinmabin District | ||
| MM | Myanmar | Kachin | Bhamo District | ||
| MM | Myanmar | Shan State | Taunggyi District | Danu Self-Administered Zone |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| MM | Myanmar | Sagaing | Monywa Township | +95942 |
| MM | Myanmar | Sagaing | Kalay Township | |
| MM | Myanmar | Mandalay | Pyinoolwin Township | 08520 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| MM | Myanmar | Tanintharyi Region | Thayetchaung Township | Dawei - Myeik Road | 13.784394 | 98.279225 | 17 | STREET | 50 | |
| MM | Myanmar | Sagaing | Monywa Township | 02301 | Circular Rd ( New ) | 22.169794 | 95.120009 | 80 | STREET | 50 |
| MM | Myanmar | Naypyitaw | Pyinmana Township | 100604 | Ah Har Ya Thu Kha Street | 19.744623 | 96.230585 | 89 | STREET | 50 |
Sample data shown for preview purposes only.
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| MM | Myanmar | Yangon | Gonedalabaung | 11023 | No 3 Main Road | 17.024697 | 96.150754 | 5 | |
| MM | Myanmar | Sagaing | Monywa Township | 02301 | Thazi Road | 22.170158 | 95.164612 | 88 | |
| MM | Myanmar | Shan State | Tangyan Township | Taangyaan Naungleng Road | 22.594581 | 98.388865 | 1057 |
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Myanmar dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →