Austria Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 131,656 streets, 13,191 cities and 2,238 postal codes across all 9 federal states of Austria. |
|
131,656
Streets
|
13,191
Cities
|
2,238
Postal codes
|
9
Federal states
|
View sample files Get full dataset →
Did you know?
The most common street name in Austria is Hauptstraße, appearing 804 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative federal states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and delivery addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) |
|---|---|---|---|
| AT | Austria | Vorarlberg | Hohentauern |
| AT | Austria | Niederösterreich | Göttsbach |
| AT | Austria | Kärnten | Unterstinkenbrunn |
Locations file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code |
|---|---|---|---|---|---|
| AT | Austria | Vorarlberg | Sankt Jakob im Walde | Steinhöf | 8673 |
| AT | Austria | Steiermark | Mieders | Mieders | 6142 |
| AT | Austria | Vorarlberg | Bad Schwanberg | Schwanberg | 8541 |
Streets file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street (Strassenbezeichnung) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | Steiermark | Thüringen | Thüringen | 6712 | Gurdinätsch | 47.2118587 | 9.7593509 | 698 | STREET | 50 |
| AT | Austria | Oberösterreich | Kronstorf | Thaling | 4484 | Fichtenstraße | 48.1703015 | 14.4752903 | 269 | STREET | 50 |
| AT | Austria | Vorarlberg | Bad Aussee | Reitern | 8990 | Nikolaus-Lenau-Hügel | 47.6185152 | 13.7588576 | 775 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street Strassenbezeichnung |
|---|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Neustift im Mühlkreis | Neustift im Mühlkreis | 4143 | Neustift im Mühlkreis |
| AT | Austria | Salzburg | Sankt Gilgen | Sankt Gilgen | 5340 | Wenglstraße |
| AT | Austria | Steiermark | Aschau im Zillertal | Aschau | 6274 | Bahnhof |
Sample data shown for preview purposes only. Updated on September 25, 2026.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Austria dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →