Austria Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 131,656 streets, 13,191 cities and 2,238 postal codes across all 9 federal states of Austria. |
|
131,656
Streets
|
13,191
Cities
|
2,238
Postal codes
|
9
Federal states
|
View sample files Get full dataset →
Did you know?
The most common street name in Austria is Hauptstraße, appearing 804 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative federal states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and delivery addresses
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) |
|---|---|---|---|
| AT | Austria | Niederösterreich | Seitenstetten |
| AT | Austria | Kärnten | Obersiebenbrunn |
| AT | Austria | Tirol | Breitenbrunn |
Locations file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code |
|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Kirchheim im Innkreis | Federnberg | 4932 |
| AT | Austria | Steiermark | Hart im Zillertal | Helfenstein | 6263 |
| AT | Austria | Oberösterreich | Putzleinsdorf | Glotzing | 4134 |
Streets file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street (Strassenbezeichnung) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | Kärnten | Waidmannsfeld | Neusiedl | 2763 | Löschteichweg | 47.8877892 | 15.9599405 | 452 | STREET | 50 |
| AT | Austria | Niederösterreich | Dunkelsteinerwald | Lanzing | 3382 | Lanzing | 48.2323648 | 15.4453170 | 374 | CITY | 1000 |
| AT | Austria | Burgenland | Wien | Wien,Floridsdorf | 1210 | Zehdengasse | 48.2592079 | 16.4367581 | 159 | STREET | 50 |
Addresses file
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street Strassenbezeichnung |
|---|---|---|---|---|---|---|
| AT | Austria | Wien | Klagenfurt am Wörthersee | Klagenfurt,10.Bez.:St. Peter | 9020 | Brown-Boveri-Straße |
| AT | Austria | Kärnten | Felixdorf | Felixdorf | 2603 | Mitterhofergasse |
| AT | Austria | Burgenland | Wien | Wien,Ottakring | 1160 | KLG Maulwurf |
Sample data shown for preview purposes only. Updated on November 4, 2026.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Austria dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →