|
Zambia · All 10 provinces
A structured, ready-to-use database of 100 cities and 9 postal codes across every Zambian province - instantly downloadable in CSV, Excel, SQL and XML. |
|
100
Cities
|
9
Postal codes
|
10
Provinces
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Zambia is Livingstone Road, appearing 6 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point-address data with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| ZM | Zambia | Western Province | Lukulu District | ||
| ZM | Zambia | Muchinga Province | |||
| ZM | Zambia | Western Province | Sesheke District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| ZM | Zambia | Eastern Province | Chabisa | |
| ZM | Zambia | Western Province | Salumbwe | |
| ZM | Zambia | North-Western Province | Ikelenge |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZM | Zambia | Muchinga Province | Muchinga | 05 Road | -12.271569 | 31.508359 | 1456 | STREET | 50 | |
| ZM | Zambia | Southern Province | Chikwele | Livingstone Road | -15.959218 | 28.117855 | 1070 | STREET | 50 | |
| ZM | Zambia | Copperbelt Province | Kamalasha | 250092 | Mufulira Road | -12.838884 | 28.526568 | 1327 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| ZM | Zambia | North-Western Province | Chisasa | T5 | -11.940672 | 25.377785 | 1454 | ||
| ZM | Zambia | Western Province | Sesheke | RD325 | -17.444346 | 24.242798 | 991 | ||
| ZM | Zambia | Southern Province | Siavonga | Siavonga Road | -16.479326 | 28.752439 | 827 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 13, 2026 · View sample data