Ireland Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 42,431 streets, 4,109 cities and 139 postal codes across all 4 provinces of Ireland. |
|
42,431
Streets
|
4,109
Cities
|
139
Postal codes
|
4
Provinces
|
View sample files Get full dataset →
Did you know?
The most common street name in Ireland is Main Street, appearing 433 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and address points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Province | County | Region3 | Region4 |
|---|---|---|---|---|---|
| IE | Ireland | Munster | Limerick | Cahercorney | - |
| IE | Ireland | Connacht | Galway | An Crompán | - |
| IE | Ireland | Munster | Limerick | Hospital | - |
Locations file
| Country Code | Country | Province | County | City | Postal Code |
|---|---|---|---|---|---|
| IE | Ireland | Munster | Clare | Knockaderry | V95 |
| IE | Ireland | Leinster | Wexford | Yoletown | Y34 |
| IE | Ireland | Munster | Waterford | Monang | X35 |
Streets file
| Country Code | Country | Province | County | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IE | Ireland | Ulster | Donegal | Ramelton | F92 | Shore Road | 55.0373789 | -7.6462825 | 3 | STREET | 50 |
| IE | Ireland | Munster | Clare | Ogonnelloe | V94 | Carrowcore | 52.8713816 | -8.4551925 | 46 | STREET | 50 |
| IE | Ireland | Munster | Limerick | Newcastle West | V42 | Dúnquin Knockane Road | 52.442110 | -9.062700 | 60 | STREET | 50 |
Addresses file
| Country Code | Country | Province | County | City | Postal Code | Street |
|---|---|---|---|---|---|---|
| IE | Ireland | Leinster | Dublin | Dublin | D13 | Golf Links Road |
| IE | Ireland | Leinster | Louth | Rampark | A91 | Cherry View |
| IE | Ireland | Munster | Tipperary | Borrisokane | E45 | Towerhill |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Ireland dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →