|
United States · All 53 states
A structured, ready-to-use database of 6,149,674 streets, 5,368,170 addresses, 20,091 cities and 35,677 postal codes across all 53 states of the United States - instantly downloadable in CSV, Excel, SQL and XML. |
|
6,149,674
Streets
|
5,368,170
Addresses
|
20,091
Cities
|
35,677
Postal codes
|
53
States
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in the United States is Main Street, appearing 7,198 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level records with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | Louisiana | Webster |
| US | United States | Arkansas | Searcy |
| US | United States | North Dakota | Grant |
Locations file
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Missouri | Miller | Meta | 65058 |
| US | United States | New York | Fulton | Northville | 12134 |
| US | United States | Minnesota | Stearns | Greenwald | 56335 |
Streets file
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | California | Alameda | Pleasanton | 94588 | San Giorgio Court | 37.694219 | -121.892014 | 364 | 111 | STREET | 164 | 50 |
| US | United States | Idaho | Ada | Garden City | 83714 | Lakes Edge Place | 43.665221 | -116.288791 | 2703 | 824 | STREET | 164 | 50 |
| US | United States | Missouri | Buchanan | Faucett | 64448 | Southeast State Route 371 | 39.595001 | -94.816095 | 984 | 300 | STREET | 164 | 50 |
Addresses file
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Michigan | Ionia | Saranac | 48881 | Macarthur Road | 42.910810 | -85.234347 | 646 | 197 | |
| US | United States | Delaware | Sussex | Frankford | 19945 | Pepper Trail | 38.494308 | -75.225667 | 33 | 10 | |
| US | United States | Iowa | Hancock | Woden | 50484 | 1st Avenue | 43.233011 | -93.913676 | 1227 | 374 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on October 1, 2026 · View sample data