|
United States · All 53 states
A structured, ready-to-use database of 6,149,674 streets, 5,368,170 addresses, 20,091 cities and 35,677 postal codes across all 53 states of the United States — instantly downloadable in CSV, Excel, SQL and XML. |
|
6,149,674
Streets
|
5,368,170
Addresses
|
20,091
Cities
|
35,677
Postal codes
|
53
States
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in the United States is Main Street, appearing 7,198 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level records with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | Arkansas | Lafayette |
| US | United States | Texas | Cochran |
| US | United States | West Virginia | Morgan |
Locations file
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Oklahoma | Woodward | Woodward | 73801 |
| US | United States | California | Calaveras | Valley Springs | 95252 |
| US | United States | Pennsylvania | Bucks | Pipersville | 18947 |
Streets file
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Kentucky | Jefferson | Louisville | 40242 | Greenbriar Court | 38.277608 | -85.588909 | 1473 | 449 | STREET | 164 | 50 |
| US | United States | Hawaii | Kauai | Princeville | 96722 | Namakeha Loop | 22.223674 | -159.488972 | 59 | 18 | STREET | 164 | 50 |
| US | United States | Montana | Wibaux | Wibaux | 59353 | Beaver Creek Road | 47.065267 | -104.164327 | 2664 | 812 | STREET | 164 | 50 |
Addresses file
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Michigan | Oakland | Pontiac | 48342 | Lois Lane | 42.638405 | -83.276570 | 3094 | 943 | |
| US | United States | Arizona | Maricopa | Peoria | 85383 | West Avenida Del Ray | 33.7155106 | -112.2250804 | 1352 | 412 | |
| US | United States | Kansas | Douglas | Baldwin City | 66006 | Indiana Road | 38.737302 | -95.352644 | 968 | 295 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data