Somalia Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 56 cities and 3 postal codes across all 15 regions of Somalia. |
|
56
Cities
|
3
Postal codes
|
15
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Somalia is Wadada Buulebarde, appearing 4 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point-address data with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| SO | Somalia | Hiiraan | Jalalaqsi | ||
| SO | Somalia | Sool | Laas Caanood لاس عانود | ||
| SO | Somalia | Middle Shebelle | Adan Yabaal |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| SO | Somalia | Sool | Kala Baydh كالابايض | |
| SO | Somalia | Galgaduud | Dhuusamarreeb دوسمريب | 000 |
| SO | Somalia | Woqooyi Galbeed | Maqaaxida Inanta (Bari) |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| SO | Somalia | Sool | Kala-Jeex | Garoowe - Laascaanood Highway | 8.575419 | 47.580778 | 574 | STREET | 50 | |
| SO | Somalia | Sanaag | Xin galool | Xin-Galool - Ceel-Buh Road | 10.196742 | 48.293767 | 1081 | STREET | 50 | |
| SO | Somalia | Sanaag | Carmale | Ceerigaabo - Ceel-Buh Road | 10.582043 | 47.420724 | 1710 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| SO | Somalia | Bari | Libow | Qardho - Garowe Highway | 9.261777 | 49.104534 | 765 | ||
| SO | Somalia | Middle Shebelle | Donka Burfule | Wadada Buulebarde | 2.923488 | 45.498163 | 109 | ||
| SO | Somalia | Sanaag | Kaladhac | Waaciye - Kaladhac Road | 10.042577 | 48.924800 | 1013 |
Sample data shown for preview purposes only. Updated on September 13, 2026.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats — delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Somalia dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →