Singapore Street & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 12,385 addresses, 1 city and 130,217 postal codes across all 5 regions of Singapore. |
|
12,385
Addresses
|
1
Cities
|
130,217
Postal codes
|
5
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Singapore is East Coast Road, appearing 528 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Full addresses and house numbers
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| SG | Singapore | North East | District 19 | - | - |
| SG | Singapore | North East | District 25 | - | - |
| SG | Singapore | North East | District 26 | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| SG | Singapore | South East | Singapore | 488333 |
| SG | Singapore | North West | Singapore | 679874 |
| SG | Singapore | South West | Singapore | 297716 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| SG | Singapore | South East | Singapore | 486486 | Eastwood Terrace | 1.321607 | 103.956693 | 4 | STREET | 50 |
| SG | Singapore | South West | Singapore | 209513 | Dickson Road | 1.305469 | 103.853846 | 11 | STREET | 50 |
| SG | Singapore | North West | Singapore | 127962 | West Coast Drive | 1.316854 | 103.756584 | 16 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| SG | Singapore | South East | Singapore | 473748 | Bedok Reservoir Crescent | Belvia | 1.336165 | 103.921492 | 23 |
| SG | Singapore | North East | Singapore | 556184 | Ripley Crescent | Serangoon Garden Estate | 1.363536 | 103.871368 | 20 |
| SG | Singapore | North East | Singapore | 538991 | Fish Farm Road 3 | 1.363440 | 103.902885 | 20 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Singapore dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →