Chile Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 46,786 addresses, 81 cities and 164,164 postal codes across all 14 regions of Chile. |
|
46,786
Addresses
|
81
Cities
|
164,164
Postal codes
|
14
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Chile is Pasaje Uno, appearing 406 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level location data with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| CL | Chile | Región Metropolitana de Santiago | Santiago | La Florida | - |
| CL | Chile | Región Metropolitana de Santiago | Santiago | Quinta Normal | - |
| CL | Chile | Región Metropolitana de Santiago | Santiago | La Granja | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| CL | Chile | Bío-Bío | Talcahuano | 4260394 |
| CL | Chile | Los Ríos | Valdivia | 5101935 |
| CL | Chile | Región Metropolitana de Santiago | La Reina | 7850020 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| CL | Chile | Región Metropolitana de Santiago | Maipú | 9251186 | Toledo | -33.5038740 | -70.7414202 | 489 | STREET | 50 |
| CL | Chile | Región Metropolitana de Santiago | Macul | 7810218 | Calle Joaquin Rodriguez | -33.475556 | -70.606791 | 569 | STREET | 50 |
| CL | Chile | Bío-Bío | Arauco | 4360507 | Ohiggins | -37.2462480 | -73.3176399 | 6 | CITY | 1000 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| CL | Chile | Valparaíso | El Tabo | 2690987 | El Morro | -33.4997377 | -71.6210687 | 28 | |
| CL | Chile | La Araucanía | Temuco | 4780569 | Pasaje Alcalde Santiago Herrera | -38.7227711 | -72.5654844 | 117 | |
| CL | Chile | Región Metropolitana de Santiago | Renca | 8660283 | Pasaje Uno | -33.4004769 | -70.7173566 | 500 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Chile dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →