India Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 3,009 cities and 2,036 postal codes across all 32 states and union territories of India. |
|
3,009
Cities
|
2,036
Postal codes
|
32
States and union territories
|
View sample files Get full dataset →
Did you know?
The most common street name in India is MDR, appearing 63 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative states and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Full addresses with coordinates and elevation
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| IN | India | Haryana | Shahbad | ||
| IN | India | Rajasthan | Sri Dungargarh Tehsil | ||
| IN | India | Maharashtra | Patoda |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| IN | India | Maharashtra | Dindori | |
| IN | India | Chhattisgarh | Shamtara | |
| IN | India | Haryana | Jhumpa Khurd | 127046 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| IN | India | Uttar Pradesh | Meerut | 250001 | MDR34W | 29.008410 | 77.616838 | 227 | STREET | 50 |
| IN | India | Kerala | Chengalam | 686585 | Chengalam-Kochukottaram Road | 9.639788 | 76.700806 | 71 | STREET | 50 |
| IN | India | Uttar Pradesh | Prayagraj | 211001 | Grand Trunk Road | 25.448499 | 81.745058 | 102 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| IN | India | Uttar Pradesh | Rampur | 244901 | MDR53W | 28.774804 | 79.018741 | 190 | |
| IN | India | Andhra Pradesh | Animiganipalli | Kuppam - Patchur Road | 12.723262 | 78.357244 | 681 | ||
| IN | India | Karnataka | Hiresindogi | SH23 | 15.285897 | 76.068389 | 517 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full India dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →