|
Andorra · All 7 parishes
A structured, ready-to-use database of 1,473 streets, 1,339 addresses, 48 cities and 7 postal codes across every Andorran parish — instantly downloadable in CSV, Excel, SQL and XML. |
|
1,473
Streets
|
1,339
Addresses
|
48
Cities
|
7
Postal codes
|
7
Parishes
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Andorra is Carrer Major, appearing 10 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative parishes and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Postal addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| AD | Andorra | Escaldes-Engordany | - | - | - |
| AD | Andorra | Encamp | - | - | - |
| AD | Andorra | La Massana | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| AD | Andorra | Encamp | Vila | AD200 |
| AD | Andorra | La Massana | Escàs | AD400 |
| AD | Andorra | Sant Julià de Lòria | Nagol | AD600 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | Andorra | La Massana | Arinsal | AD400 | Carrer dels Camps | 42.547339 | 1.508246 | 1468 | STREET | 50 |
| AD | Andorra | La Massana | Arinsal | AD400 | Carretera de Arinsal | 42.5720821 | 1.4844029 | 1473 | CITY | 1000 |
| AD | Andorra | Escaldes-Engordany | Escaldes | AD700 | Avinguda de Sant Jaume | 42.4861960 | 1.6037711 | 2124 | CITY | 1000 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| AD | Andorra | Canillo | Els Plans | AD100 | Camí del Planell del Pla | 42.580602 | 1.635486 | 1725 | |
| AD | Andorra | Escaldes-Engordany | Escaldes | AD700 | Camí de la Solana | 42.4861960 | 1.6037711 | 2124 | |
| AD | Andorra | Escaldes-Engordany | Escaldes | AD700 | Camí de la Peletera | 42.511638 | 1.542700 | 1026 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 9, 2026 · View sample data