Italy Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 811,577 streets, 7,804 cities and 4,678 postal codes across all 20 regions of Italy. |
|
811,577
Streets
|
7,804
Cities
|
4,678
Postal codes
|
20
Regions
|
View sample files Get full dataset →
Did you know?
The most common street name in Italy is Via Roma, appearing 5,450 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level details with house numbers and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Province |
|---|---|---|---|
| IT | Italy | Emilia Romagna | PC |
| IT | Italy | Campania | SA |
| IT | Italy | Friuli Venezia Giulia | PN |
Locations file
| Country Code | Country | Region | Province | City | Postal Code |
|---|---|---|---|---|---|
| IT | Italy | Toscana | PI | Castelnuovo di Val di Cecina | 56041 |
| IT | Italy | Veneto | VE | San Michele al Tagliamento | 30028 |
| IT | Italy | Calabria | KR | Melissa | 88814 |
Streets file
| Country Code | Country | Region | Province | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | Italy | Veneto | TV | Gaiarine | 31018 | Strada delle Pere | 45.881100 | 12.490340 | 18 | STREET | 50 |
| IT | Italy | Puglia | FG | Manfredonia | 71043 | Via Domenico Fioritto | 41.626110 | 15.908800 | 18 | STREET | 50 |
| IT | Italy | Veneto | VI | Dueville | 36031 | Via Nicolò Rezzara | 45.631080 | 11.543260 | 51 | STREET | 50 |
Addresses file
| Country Code | Country | Region | Province | City | Postal Code | Street | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| IT | Italy | Veneto | VI | Vicenza | 36100 | Via Lago di Massaciuccoli | 45.576060 | 11.543960 |
| IT | Italy | Lombardia | LC | Verderio | 23879 | Viale dei Municipi | 45.665550 | 9.437530 |
| IT | Italy | Lombardia | MN | Dosolo | 46030 | Via Giuseppe Mazzini | 44.929230 | 10.619340 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Italy dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →