|
Jersey · All 12 parishes
A structured, ready-to-use database of 1,205 streets, 1,205 addresses, 22 cities and 1,313 postal codes across all 12 parishes of Jersey — instantly downloadable in CSV, Excel, SQL and XML. |
|
1,205
Streets
|
1,205
Addresses
|
22
Cities
|
1,313
Postal codes
|
12
Parishes
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Jersey is Gloucester Street, appearing 16 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative parishes and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Address-level locations and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| JE | Jersey | St. Saviour | - | - | - |
| JE | Jersey | St. John | - | - | - |
| JE | Jersey | St. Clement | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| JE | Jersey | St. Peter | St. Peter | JE3 7ZB |
| JE | Jersey | St. Lawrence | Saint Lawrence | JE3 1JH |
| JE | Jersey | St. Helier | St. Helier | JE2 3BG |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| JE | Jersey | St. Saviour | Saint Saviour | JE2 7GJ | La rue des Pres, Le Bel Perree | 49.198224 | -2.129351 | 67 | STREET | 50 |
| JE | Jersey | St. Mary | Saint Mary | JE3 3DF | La rue des Buttes, Le Petit clos | 49.245249 | -2.165154 | 97 | STREET | 50 |
| JE | Jersey | St. Helier | Saint Helier | JE2 4SF | Charles Street | 49.212578 | -2.081759 | 56 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| JE | Jersey | St. Saviour | Saint Saviour | JE2 7JY | La route de Maufant, Anthoine Mews Maufant Vineries | 49.204683 | -2.078369 | 67 | |
| JE | Jersey | St. John | Saint John | JE3 4DW | La route du Mont Mado, Les Tuiles | 49.245483 | -2.130024 | 105 | |
| JE | Jersey | St. Helier | Saint Helier | JE2 3QH | The Parade, Somerset Place | 49.202860 | -2.125835 | 56 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data