Guam Streets, Postal Codes & Address Dataset - Files, Formats & Examples
|
Country dataset
A structured, ready-to-use database of 1,470 streets, 1,470 addresses, 20 cities and 4 postal codes across all 18 villages of Guam. |
|
1,470
Streets
|
1,470
Addresses
|
20
Cities
|
4
Postal codes
|
18
Villages
|
View sample files Get full dataset →
Did you know?
The most common street name in Guam is Route 4, appearing 4 times across the dataset.
What this data is for
- ✓Address validation and form autocomplete
- ✓Street-level geocoding and reverse-geocoding
- ✓Location-based analytics and reporting
- ✓Database enrichment and segmentation
- ✓Logistics, delivery and route planning
- ✓Mapping tools and geographic applications
Available files
Choose one or more files depending on your project. Each is offered as a free sample before purchase.
|
Regions file
Administrative villages and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House-level locations where available
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GU | Guam | Merizo | - | - | - |
| GU | Guam | Sinajana | - | - | - |
| GU | Guam | Umatac | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GU | Guam | Hagåtña | Hagåtña | 96910 |
| GU | Guam | Dededo | Dededo | 96929 |
| GU | Guam | Yona | Yona | 96915 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Dededo | Dededo | 96929 | Chalan Paharu | 13.521504 | 144.863109 | 140 | STREET | 50 |
| GU | Guam | Yona | Yona | 96915 | Chalan Seminariu | 13.404444 | 144.773611 | -91 | STREET | 50 |
| GU | Guam | Mangilao | Mangilao | 96913 | Ministry Street | 13.435751 | 144.800806 | -38 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Yigo | Yigo | 96929 | Azud Avenue | 13.582672 | 144.878986 | 124 | |
| GU | Guam | Talofofo | Talofofo | 96915 | Pacha Drive | 13.352352 | 144.766004 | 88 | |
| GU | Guam | Piti | Piti | 96915 | Ladera Court | 13.460000 | 144.691667 | -132 |
Sample data shown for preview purposes only.
Why teams choose Listreet
|
01
Real, verified data
Curated from authoritative sources, not crowd-scraped.
|
02
Instant download
CSV, Excel, SQL and XML formats - delivered immediately.
|
03
Free update window
One free refresh within 30 days of purchase.
|
Get the full Guam dataset
One-time purchase. Instant delivery. Lifetime access to your file.
Buy now →