|
Sierra Leone · All 8 provinces
A structured, ready-to-use database of 26 cities and 1 postal code across all 8 provinces of Sierra Leone - instantly downloadable in CSV, Excel, SQL and XML. |
|
26
Cities
|
1
Postal codes
|
8
Provinces
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Sierra Leone is Peninsular Road, appearing 4 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative provinces and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and point locations
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| SL | Sierra Leone | Eastern Province | Kenema District | ||
| SL | Sierra Leone | Southern Province | Bo District | ||
| SL | Sierra Leone | North Western Province | Kambia District |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| SL | Sierra Leone | Western Area | Kerry Town | |
| SL | Sierra Leone | North Western Province | Gonkormaseseh | |
| SL | Sierra Leone | Western Area | Yams Farm |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| SL | Sierra Leone | Western Area | Hamilton | Peninsular Road | 8.385418 | -13.249683 | 18 | STREET | 50 | |
| SL | Sierra Leone | Western Area | Yams Farm | Barrie Street | 8.385569 | -13.125576 | 61 | STREET | 50 | |
| SL | Sierra Leone | Koinadugu District | Lengekoro | Mabarta Road | 9.534924 | -11.580451 | 409 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| SL | Sierra Leone | Western Area | Middle Town | Peninsular Road | 8.285000 | -13.079617 | 27 | ||
| SL | Sierra Leone | Western Area | York | Philip Street | 8.285015 | -13.179908 | 28 | ||
| SL | Sierra Leone | Southern Province | Moyamba Junction | Yonibana-Bo | 8.283836 | -12.191389 | 75 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 13, 2026 · View sample data