|
Isle of Man · All 6 Sheadings
A structured, ready-to-use database of 2,823 streets, 2,823 addresses, 132 cities and 3,738 postal codes across every Isle of Man sheading — instantly downloadable in CSV, Excel, SQL and XML. |
|
2,823
Streets
|
2,823
Addresses
|
132
Cities
|
3,738
Postal codes
|
6
Sheadings
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name on the Isle of Man is Main Road, appearing 97 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative régions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House numbers and full address points
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| IM | Isle of Man | Rushen | Port Erin | - | - |
| IM | Isle of Man | Ayre | Lezayre | - | - |
| IM | Isle of Man | Garff | Laxey | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| IM | Isle of Man | Rushen | Ballamodha | IM9 3AZ |
| IM | Isle of Man | Michael | Kirk Michael | IM6 1HT |
| IM | Isle of Man | Middle | Douglas | IM2 4AG |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| IM | Isle of Man | Middle | Strang | IM4 4NX | Strang Hill | 54.162969 | -4.497212 | 29 | STREET | 50 |
| IM | Isle of Man | Garff | Laxey | IM4 7HP | Pinfold Hill | 54.251359 | -4.433052 | 120 | STREET | 50 |
| IM | Isle of Man | Middle | East Baldwin | IM4 5ER | Ballagarey | 54.195560 | -4.485793 | 119 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| IM | Isle of Man | Glenfaba | Peel | IM5 1NE | Stanley Mount | 54.223635 | -4.695647 | 35 | |
| IM | Isle of Man | Glenfaba | Peel | IM5 1BQ | Queens Drive | 54.225773 | -4.695326 | 35 | |
| IM | Isle of Man | Middle | Santon | IM4 1HF | Harbour Road | 54.126061 | -4.522358 | 82 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data