|
Guam · All 18 villages
A structured, ready-to-use database of 1,470 streets, 1,470 addresses, 20 cities and 4 postal codes across every Guamanian village - instantly downloadable in CSV, Excel, SQL and XML. |
|
1,470
Streets
|
1,470
Addresses
|
20
Cities
|
4
Postal codes
|
18
Villages
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in Guam is Route 4, appearing 4 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative villages and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
Point addresses with coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GU | Guam | Yigo | - | - | - |
| GU | Guam | Merizo | - | - | - |
| GU | Guam | Tamuning | - | - | - |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GU | Guam | Yigo | Yigo | 96929 |
| GU | Guam | Merizo | Merizo | 96915 |
| GU | Guam | Piti | Piti | 96915 |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Sinajana | Sinajana | 96910 | Pale Kieran Hickey Drive | 13.462950 | 144.755116 | -48 | STREET | 50 |
| GU | Guam | Santa Rita | Santa Rita | 96915 | Mount Santa Rosa Street | 13.403326 | 144.686176 | 41 | STREET | 50 |
| GU | Guam | Yigo | Yigo | 96929 | Chalan M A Calvo | 13.534444 | 144.885556 | 124 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GU | Guam | Piti | Piti | 96915 | East Anaco Lane | 13.460000 | 144.691667 | -132 | |
| GU | Guam | Santa Rita | Santa Rita | 96915 | Schoeffel Heights Road | 13.374267 | 144.708257 | 41 | |
| GU | Guam | Dededo | Dededo | 96929 | West Achote Court | 13.515289 | 144.830995 | 140 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on November 13, 2026 · View sample data