|
The Gambia · All 6 regions
A structured, ready-to-use database of 11 cities and 3 postal codes across every Gambian region — instantly downloadable in CSV, Excel, SQL and XML. |
|
11
Cities
|
3
Postal codes
|
6
Regions
|
✓ Instant download • ✓ Ready-to-use • ✓ No subscription required
Did you know?
The most common street name in The Gambia is North Bank Road, appearing 3 times across the dataset.
Available files
Buy one file or the complete bundle. Each is offered as a free sample below.
|
Regions file
Administrative regions and subdivisions
|
Locations file
Cities and postal codes
|
Streets file
Street-level location data with coordinates
|
Addresses file
House-number addresses and coordinates
|
Sample data preview
Browse a few representative rows from each file, or download the full sample.
Regions file
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GM | The Gambia | Lower River | Jarra Central | ||
| GM | The Gambia | Upper River | Tumana | ||
| GM | The Gambia | North Bank | Lower Niumi |
Locations file
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GM | The Gambia | Kanifing Municipal Council | Serrekunda | SECTION A |
| GM | The Gambia | Kanifing Municipal Council | Serrekunda | 3504 |
| GM | The Gambia | North Bank | Kerr Samba Kalla |
Streets file
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GM | The Gambia | Lower River | Badumeh Kuta | South Bank Road | 13.480094 | -15.239426 | 4 | STREET | 50 | |
| GM | The Gambia | North Bank | Kerr Samba Kalla | North Bank Road | 13.481647 | -16.505136 | 5 | STREET | 50 | |
| GM | The Gambia | North Bank | Njongon | TAH 7 | 13.524322 | -16.483704 | 23 | STREET | 50 |
Addresses file
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GM | The Gambia | North Bank | Kerr Samba Kalla | North Bank Road | 13.481647 | -16.505136 | 5 | ||
| GM | The Gambia | Central River | Balanghar Bentenl | North Bank Road | 13.686488 | -15.373175 | 43 | ||
| GM | The Gambia | Kanifing Municipal Council | Serrekunda | SECTION A | Atlantic Boulevard | 13.476015 | -16.688236 | 24 |
Sample data shown for preview purposes only.
What you can do with this data
- ✓Build address validation and form autocomplete
- ✓Enrich your customer database with location data
- ✓Power geocoding and reverse-geocoding
- ✓Improve logistics, delivery and route planning
- ✓Perform geographic analysis and segmentation
|
Format & delivery
Files in CSV, Excel (XLSX), SQL and XML. After purchase you receive a download link by email; files arrive in a compressed ZIP archive.
|
Updates & support
Your purchase includes one free data update within 30 days upon request. Additional refreshes available on request.
|
Secure payment
Payments processed securely via credit card, PayPal or bank transfer. SSL-encrypted checkout.
|
Updated on September 10, 2026 · View sample data